← Results
Result
Scoresheet
| Sorry Not Sorry BR | W | # | W | Balls up the Arc |
|---|---|---|---|---|
| Set 1 | ||||
| David Coker | W | 1 | Janine Yarnell | |
| Luke Armstrong | 2 | W | Simon Scott | |
| Ashlie Thompson | 3 | W | Adam Varley | |
| Louie Scales | 4 | W | Rob Yarnell | |
| Jordan Bunting | W | 5 | Darren Waters | |
| Set 2 | ||||
| Jordan Bunting | W | 6 | Rob Yarnell | |
| David Coker | W | 7 | Alice Varley | |
| Luke Armstrong | W | 8 | Darren Waters | |
| Ashlie Thompson | W | 9 | Janine Yarnell | |
| Louie Scales | 10 | W | Simon Scott | |
| Set 3 | ||||
| David Coker | 11 | W | Darren Waters | |
| Luke Armstrong | 12 | W | Rob Yarnell | |
| Jordan Bunting | 13 | W | Simon Scott | |
| Louie Scales | 14 | W | Adam Varley | |
| Ashlie Thompson | W | 15 | Alice Varley | |
| Set 4 | ||||
| W | 16 | |||
| Total | 8 | 8 | Total | |
Sorry Not Sorry BR
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ashlie Thompson | 3 | 2 | 1 | 0 |
| David Coker | 3 | 2 | 1 | 0 |
| Jordan Bunting | 3 | 2 | 1 | 0 |
| Louie Scales | 3 | 0 | 3 | 0 |
| Luke Armstrong | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Total | 16 | 8 | 8 | 0 |
Balls up the Arc
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Adam Varley | 2 | 2 | 0 | 0 |
| Alice Varley | 2 | 0 | 2 | 0 |
| Darren Waters | 3 | 1 | 2 | 0 |
| Janine Yarnell | 2 | 0 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Rob Yarnell | 3 | 2 | 1 | 0 |
| Simon Scott | 3 | 3 | 0 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 04:46:09 UTC