← Results
Result
Scoresheet
| Ashford RAIL CLUB | W | # | W | Sorry Not Sorry BR |
|---|---|---|---|---|
| Set 1 | ||||
| Eric Peacock | 1 | W | Luke Armstrong | |
| Sara Jones | 2 | W | Louie Scales | |
| Sam Ashman | 3 | W | David Coker | |
| Lauren Williams | 4 | W | Ashlie Thompson | |
| Aiden Light | W | 5 | Jordan Bunting | |
| Set 2 | ||||
| Eric Peacock | 6 | W | David Coker | |
| Aiden Light | W | 7 | Luke Armstrong | |
| Sara Jones | W | 8 | Ashlie Thompson | |
| Sam Ashman | W | 9 | Jordan Bunting | |
| Lauren Williams | W | 10 | Louie Scales | |
| Set 3 | ||||
| Eric Peacock | W | 11 | Louie Scales | |
| Lauren Williams | 12 | W | Jordan Bunting | |
| Sam Ashman | W | 13 | Ashlie Thompson | |
| Sara Jones | 14 | W | Luke Armstrong | |
| Aiden Light | W | 15 | David Coker | |
| Set 4 | ||||
| W | 16 | |||
| Total | 9 | 7 | Total | |
Ashford RAIL CLUB
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Aiden Light | 3 | 3 | 0 | 0 |
| Eric Peacock | 3 | 1 | 2 | 0 |
| Lauren Williams | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Sam Ashman | 3 | 2 | 1 | 0 |
| Sara Jones | 3 | 1 | 2 | 0 |
| Total | 16 | 9 | 7 | 0 |
Sorry Not Sorry BR
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ashlie Thompson | 3 | 1 | 2 | 0 |
| David Coker | 3 | 2 | 1 | 0 |
| Jordan Bunting | 3 | 1 | 2 | 0 |
| Louie Scales | 3 | 1 | 2 | 0 |
| Luke Armstrong | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Total | 16 | 7 | 9 | 0 |
Generated at Monday, 28 September 2026, 05:30:00 UTC