← Results
Scoresheet
| BreakPack | W | # | W | L-Wick |
|---|---|---|---|---|
| Set 1 | ||||
| Robert Williams | 1 | W | Paul O'Brien | |
| Toby Tozer | 2 | W | Brennan O'Brien | |
| Wilf Missing | 3 | W | Paul Tee | |
| Steve Rigg | 4 | W | Andy Thompson | |
| Dan Cross | 5 | W | Alan Gammage | |
| Set 2 | ||||
| Adam Graham | 6 | W | Brennan O'Brien | |
| Scott Burden | 7 | W | Paul Tee | |
| Dan Cross | 8 | W | Paul O'Brien | |
| Toby Tozer | 9 | W | Alan Gammage | |
| Wilf Missing | W | 10 | Andy Thompson | |
| Set 3 | ||||
| Robert Williams | 11 | W | Brennan O'Brien | |
| Steve Rigg | W | 12 | Paul Tee | |
| Scott Burden | W | 13 | Alan Gammage | |
| Adam Graham | W | 14 | Paul O'Brien | |
| Dan Cross | W | 15 | Andy Thompson | |
| Set 4 | ||||
| Scott Burden | 16 | W | ||
| Total | 5 | 11 | Total | |
BreakPack
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Adam Graham | 2 | 1 | 1 | 0 |
| Dan Cross | 3 | 1 | 2 | 0 |
| Robert Williams | 2 | 0 | 2 | 0 |
| Scott Burden | 3 | 1 | 2 | 0 |
| Steve Rigg | 2 | 1 | 1 | 0 |
| Toby Tozer | 2 | 0 | 2 | 0 |
| Wilf Missing | 2 | 1 | 1 | 0 |
| Total | 16 | 5 | 11 | 0 |
L-Wick
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Gammage | 3 | 2 | 1 | 0 |
| Andy Thompson | 3 | 1 | 2 | 0 |
| Brennan O'Brien | 3 | 3 | 0 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Paul O'Brien | 3 | 2 | 1 | 0 |
| Paul Tee | 3 | 2 | 1 | 0 |
| Total | 16 | 11 | 5 | 0 |
Generated at Monday, 28 September 2026, 07:23:23 UTC