← Results
Result
Scoresheet
| Beaver Breakers | W | # | W | Ashford Rail Club A |
|---|---|---|---|---|
| Set 1 | ||||
| Alex Parker | W | 1 | Jon Young | |
| Martin Bullen | W | 2 | Joe Clements | |
| Martin Todd | W | 3 | AJ Fortune | |
| James Aylward-Clark | W | 4 | Alan Ades | |
| Tom Burvill | W | 5 | Terry Harmer | |
| Set 2 | ||||
| Alex Parker | W | 6 | Chris Brock | |
| Martin Bullen | W | 7 | Jon Young | |
| Martin Todd | W | 8 | Joe Clements | |
| James Aylward-Clark | 9 | W | Terry Harmer | |
| Tom Burvill | W | 10 | AJ Fortune | |
| Set 3 | ||||
| Alex Parker | 11 | W | Joe Clements | |
| Martin Bullen | W | 12 | Alan Ades | |
| Martin Todd | W | 13 | Terry Harmer | |
| James Aylward-Clark | 14 | W | AJ Fortune | |
| Tom Burvill | W | 15 | Jon Young | |
| Set 4 | ||||
| W | 16 | |||
| Total | 13 | 3 | Total | |
Beaver Breakers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alex Parker | 3 | 2 | 1 | 0 |
| James Aylward-Clark | 3 | 1 | 2 | 0 |
| Martin Bullen | 3 | 3 | 0 | 0 |
| Martin Todd | 3 | 3 | 0 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Tom Burvill | 3 | 3 | 0 | 0 |
| Total | 16 | 13 | 3 | 0 |
Ashford Rail Club A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| AJ Fortune | 3 | 1 | 2 | 0 |
| Alan Ades | 2 | 0 | 2 | 0 |
| Chris Brock | 1 | 0 | 1 | 0 |
| Joe Clements | 3 | 1 | 2 | 0 |
| Jon Young | 3 | 0 | 3 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Terry Harmer | 3 | 1 | 2 | 0 |
| Total | 16 | 3 | 13 | 0 |
Generated at Monday, 28 September 2026, 07:21:10 UTC