← Results
Result
Scoresheet
| White Horse A (Bilsington) | W | # | W | Beaver Breakers |
|---|---|---|---|---|
| Set 1 | ||||
| Tim Hollingsbee | 1 | W | Alex Parker | |
| Paul Webb | W | 2 | Dean Harrild | |
| Simon Devereux | W | 3 | James Aylward-Clark | |
| Tom Dowsey | W | 4 | Martin Bullen | |
| Ken Campkin | 5 | W | Tom Burvill | |
| Set 2 | ||||
| Joe Cooper | W | 6 | Alex Parker | |
| Tim Hollingsbee | W | 7 | Dean Harrild | |
| Paul Webb | W | 8 | James Aylward-Clark | |
| Simon Devereux | 9 | W | Martin Bullen | |
| Tom Dowsey | 10 | W | Tom Burvill | |
| Set 3 | ||||
| Ken Campkin | 11 | W | Alex Parker | |
| Joe Cooper | W | 12 | James Aylward-Clark | |
| Tim Hollingsbee | W | 13 | Martin Bullen | |
| Paul Webb | W | 14 | Tom Burvill | |
| Simon Devereux | W | 15 | Dean Harrild | |
| Set 4 | ||||
| Joe Cooper | W | 16 | ||
| Total | 11 | 5 | Total | |
White Horse A (Bilsington)
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Joe Cooper | 3 | 3 | 0 | 0 |
| Ken Campkin | 2 | 0 | 2 | 0 |
| Paul Webb | 3 | 3 | 0 | 0 |
| Simon Devereux | 3 | 2 | 1 | 0 |
| Tim Hollingsbee | 3 | 2 | 1 | 0 |
| Tom Dowsey | 2 | 1 | 1 | 0 |
| Total | 16 | 11 | 5 | 0 |
Beaver Breakers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alex Parker | 3 | 2 | 1 | 0 |
| Dean Harrild | 3 | 0 | 3 | 0 |
| James Aylward-Clark | 3 | 0 | 3 | 0 |
| Martin Bullen | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Tom Burvill | 3 | 2 | 1 | 0 |
| Total | 16 | 5 | 11 | 0 |
Generated at Monday, 28 September 2026, 07:21:41 UTC