← Results
Result
Scoresheet
| Sorry Not Sorry BR | W | # | W | Ashford Club Z |
|---|---|---|---|---|
| Set 1 | ||||
| Luke Armstrong | W | 1 | Charlie Dixon | |
| Louie Scales | 2 | W | Dan Arnold | |
| David Coker | 3 | W | Harley Neviani | |
| Ashlie Thompson | 4 | W | Mark Carney | |
| Jordan Bunting | W | 5 | Max Whitehouse | |
| Set 2 | ||||
| Luke Armstrong | W | 6 | Dan Arnold | |
| Louie Scales | 7 | W | Harley Neviani | |
| Ashlie Thompson | 8 | W | Max Whitehouse | |
| David Coker | W | 9 | Mark Carney | |
| Jordan Bunting | W | 10 | Charlie Dixon | |
| Set 3 | ||||
| Luke Armstrong | 11 | W | Neil Whitehouse | |
| Louie Scales | W | 12 | Mark Carney | |
| David Coker | W | 13 | Max Whitehouse | |
| Ashlie Thompson | 14 | W | Dan Arnold | |
| Jordan Bunting | 15 | W | Harley Neviani | |
| Set 4 | ||||
| 16 | W | |||
| Total | 7 | 9 | Total | |
Sorry Not Sorry BR
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ashlie Thompson | 3 | 0 | 3 | 0 |
| David Coker | 3 | 2 | 1 | 0 |
| Jordan Bunting | 3 | 2 | 1 | 0 |
| Louie Scales | 3 | 1 | 2 | 0 |
| Luke Armstrong | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Total | 16 | 7 | 9 | 0 |
Ashford Club Z
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Charlie Dixon | 2 | 0 | 2 | 0 |
| Dan Arnold | 3 | 2 | 1 | 0 |
| Harley Neviani | 3 | 3 | 0 | 0 |
| Mark Carney | 3 | 1 | 2 | 0 |
| Max Whitehouse | 3 | 1 | 2 | 0 |
| Neil Whitehouse | 1 | 1 | 0 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Total | 16 | 9 | 7 | 0 |
Generated at Monday, 28 September 2026, 07:23:05 UTC