← Results
Result
Scoresheet
| L-Wick | W | # | W | Luna's Loco |
|---|---|---|---|---|
| Set 1 | ||||
| Brennan O'Brien | W | 1 | Olly Mount | |
| Rob Bartlett | W | 2 | Barrie Goodman | |
| Paul Tee | W | 3 | Ali Mcfarlane | |
| Andy Thompson | W | 4 | Shane Down | |
| Paul O'Brien | W | 5 | Jamie Down | |
| Set 2 | ||||
| Alan Gammage | 6 | W | Olly Mount | |
| Brennan O'Brien | W | 7 | Barrie Goodman | |
| Rob Bartlett | W | 8 | Ali Mcfarlane | |
| Andy Thompson | W | 9 | Jamie Down | |
| Paul O'Brien | 10 | W | Shane Down | |
| Set 3 | ||||
| Brennan O'Brien | 11 | W | Shane Down | |
| Alan Gammage | W | 12 | Jamie Down | |
| Rob Bartlett | 13 | W | Olly Mount | |
| Andy Thompson | 14 | W | Barrie Goodman | |
| Paul O'Brien | W | 15 | Ali Mcfarlane | |
| Set 4 | ||||
| Paul Tee | 16 | W | ||
| Total | 10 | 6 | Total | |
L-Wick
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Gammage | 2 | 1 | 1 | 0 |
| Andy Thompson | 3 | 2 | 1 | 0 |
| Brennan O'Brien | 3 | 2 | 1 | 0 |
| Paul O'Brien | 3 | 2 | 1 | 0 |
| Paul Tee | 2 | 1 | 1 | 0 |
| Rob Bartlett | 3 | 2 | 1 | 0 |
| Total | 16 | 10 | 6 | 0 |
Luna's Loco
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ali Mcfarlane | 3 | 0 | 3 | 0 |
| Barrie Goodman | 3 | 1 | 2 | 0 |
| Jamie Down | 3 | 0 | 3 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Olly Mount | 3 | 2 | 1 | 0 |
| Shane Down | 3 | 2 | 1 | 0 |
| Total | 16 | 6 | 10 | 0 |
Generated at Monday, 28 September 2026, 09:31:01 UTC