← Results
Result
Scoresheet
| Beaver Breakers | W | # | W | L-Wick |
|---|---|---|---|---|
| Set 1 | ||||
| Alex Parker | W | 1 | Brennan O'Brien | |
| Dean Harrild | 2 | W | Rob Bartlett | |
| Matt Moss | 3 | W | Alan Gammage | |
| Tom Burvill | 4 | W | Paul O'Brien | |
| Martin Bullen | 5 | W | Andy Thompson | |
| Set 2 | ||||
| Martin Todd | 6 | W | Rob Bartlett | |
| James Aylward-Clark | 7 | W | Paul Tee | |
| Alex Parker | 8 | W | Paul O'Brien | |
| Tom Burvill | 9 | W | Andy Thompson | |
| Matt Moss | 10 | W | Brennan O'Brien | |
| Set 3 | ||||
| Dean Harrild | W | 11 | Alan Gammage | |
| Martin Bullen | W | 12 | Brennan O'Brien | |
| Jay Comber | 13 | W | Rob Bartlett | |
| James Aylward-Clark | W | 14 | Andy Thompson | |
| Martin Todd | 15 | W | Paul O'Brien | |
| Set 4 | ||||
| Alex Parker | W | 16 | ||
| Total | 5 | 11 | Total | |
Beaver Breakers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alex Parker | 3 | 2 | 1 | 0 |
| Dean Harrild | 2 | 1 | 1 | 0 |
| James Aylward-Clark | 2 | 1 | 1 | 0 |
| Jay Comber | 1 | 0 | 1 | 0 |
| Martin Bullen | 2 | 1 | 1 | 0 |
| Martin Todd | 2 | 0 | 2 | 0 |
| Matt Moss | 2 | 0 | 2 | 0 |
| Tom Burvill | 2 | 0 | 2 | 0 |
| Total | 16 | 5 | 11 | 0 |
L-Wick
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Gammage | 2 | 1 | 1 | 0 |
| Andy Thompson | 3 | 2 | 1 | 0 |
| Brennan O'Brien | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Paul O'Brien | 3 | 3 | 0 | 0 |
| Paul Tee | 1 | 1 | 0 | 0 |
| Rob Bartlett | 3 | 3 | 0 | 0 |
| Total | 16 | 11 | 5 | 0 |
Generated at Monday, 28 September 2026, 07:20:58 UTC