← Results
Result
Scoresheet
| Ashford Rail Club A | W | # | W | White Horse A (Bilsington) |
|---|---|---|---|---|
| Set 1 | ||||
| Jon Young | W | 1 | Paul Webb | |
| Alan Ades | 2 | W | Simon Devereux | |
| Terry Harmer | 3 | W | Tim Hollingsbee | |
| Gary Owen | 4 | W | Ken Campkin | |
| AJ Fortune | 5 | W | Tom Dowsey | |
| Set 2 | ||||
| Joe Clements | 6 | W | Paul Webb | |
| Chris Brock | 7 | W | Simon Devereux | |
| Jon Young | 8 | W | Tim Hollingsbee | |
| Terry Harmer | 9 | W | Ken Campkin | |
| AJ Fortune | W | 10 | Joe Cooper | |
| Set 3 | ||||
| Alan Ades | 11 | W | Tom Dowsey | |
| Gary Owen | 12 | W | Paul Webb | |
| Joe Clements | W | 13 | Simon Devereux | |
| Jon Young | 14 | W | Ken Campkin | |
| Terry Harmer | W | 15 | Joe Cooper | |
| Set 4 | ||||
| Alan Ades | W | 16 | Tim Hollingsbee | |
| Total | 5 | 11 | Total | |
Ashford Rail Club A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| AJ Fortune | 2 | 1 | 1 | 0 |
| Alan Ades | 3 | 1 | 2 | 0 |
| Chris Brock | 1 | 0 | 1 | 0 |
| Gary Owen | 2 | 0 | 2 | 0 |
| Joe Clements | 2 | 1 | 1 | 0 |
| Jon Young | 3 | 1 | 2 | 0 |
| Terry Harmer | 3 | 1 | 2 | 0 |
| Total | 16 | 5 | 11 | 0 |
White Horse A (Bilsington)
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Joe Cooper | 2 | 0 | 2 | 0 |
| Ken Campkin | 3 | 3 | 0 | 0 |
| Paul Webb | 3 | 2 | 1 | 0 |
| Simon Devereux | 3 | 2 | 1 | 0 |
| Tim Hollingsbee | 3 | 2 | 1 | 0 |
| Tom Dowsey | 2 | 2 | 0 | 0 |
| Total | 16 | 11 | 5 | 0 |
Generated at Monday, 28 September 2026, 07:24:45 UTC