← Results
Result
Scoresheet
| BreakPack | W | # | W | Sorry Not Sorry BR |
|---|---|---|---|---|
| Set 1 | ||||
| Toby Tozer | 1 | W | Ashlie Thompson | |
| Dan Cross | W | 2 | David Coker | |
| Wilf Missing | W | 3 | Andrew Vane | |
| Steve Rigg | 4 | W | Jordan Bunting | |
| Adam Graham | W | 5 | Luke Armstrong | |
| Set 2 | ||||
| Robert Williams | W | 6 | David Coker | |
| Dan Cross | 7 | W | Ashlie Thompson | |
| Adam Graham | 8 | W | Andrew Vane | |
| Toby Tozer | 9 | W | Jordan Bunting | |
| Steve Rigg | W | 10 | Luke Armstrong | |
| Set 3 | ||||
| Robert Williams | W | 11 | Ashlie Thompson | |
| Wilf Missing | 12 | W | Luke Armstrong | |
| Dan Cross | 13 | W | Andrew Vane | |
| Steve Rigg | W | 14 | David Coker | |
| Adam Graham | W | 15 | Jordan Bunting | |
| Set 4 | ||||
| Adam Graham | 16 | W | ||
| Total | 8 | 8 | Total | |
BreakPack
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Adam Graham | 4 | 2 | 2 | 0 |
| Dan Cross | 3 | 1 | 2 | 0 |
| Robert Williams | 2 | 2 | 0 | 0 |
| Steve Rigg | 3 | 2 | 1 | 0 |
| Toby Tozer | 2 | 0 | 2 | 0 |
| Wilf Missing | 2 | 1 | 1 | 0 |
| Total | 16 | 8 | 8 | 0 |
Sorry Not Sorry BR
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andrew Vane | 3 | 2 | 1 | 0 |
| Ashlie Thompson | 3 | 2 | 1 | 0 |
| David Coker | 3 | 0 | 3 | 0 |
| Jordan Bunting | 3 | 2 | 1 | 0 |
| Luke Armstrong | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 11:46:38 UTC