← Results
Result
Scoresheet
| Sorry Not Sorry BR | W | # | W | Luna's Loco |
|---|---|---|---|---|
| Set 1 | ||||
| David Coker | 1 | W | Olly Mount | |
| Louie Scales | 2 | W | Matt Gomez | |
| Jordan Bunting | W | 3 | Ali Mcfarlane | |
| Ashlie Thompson | 4 | W | Lee Denny | |
| Luke Armstrong | W | 5 | Jamie Down | |
| Set 2 | ||||
| David Coker | 6 | W | Matt Gomez | |
| Louie Scales | 7 | W | Olly Mount | |
| Ashlie Thompson | 8 | W | Ali Mcfarlane | |
| Jordan Bunting | 9 | W | Jamie Down | |
| Luke Armstrong | W | 10 | Lee Denny | |
| Set 3 | ||||
| David Coker | W | 11 | Ali Mcfarlane | |
| Louie Scales | 12 | W | Lee Denny | |
| Jordan Bunting | W | 13 | Olly Mount | |
| Ashlie Thompson | 14 | W | Jamie Down | |
| Luke Armstrong | W | 15 | Matt Gomez | |
| Set 4 | ||||
| 16 | W | |||
| Total | 6 | 10 | Total | |
Sorry Not Sorry BR
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ashlie Thompson | 3 | 0 | 3 | 0 |
| David Coker | 3 | 1 | 2 | 0 |
| Jordan Bunting | 3 | 2 | 1 | 0 |
| Louie Scales | 3 | 0 | 3 | 0 |
| Luke Armstrong | 3 | 3 | 0 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Total | 16 | 6 | 10 | 0 |
Luna's Loco
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ali Mcfarlane | 3 | 1 | 2 | 0 |
| Jamie Down | 3 | 2 | 1 | 0 |
| Lee Denny | 3 | 2 | 1 | 0 |
| Matt Gomez | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Olly Mount | 3 | 2 | 1 | 0 |
| Total | 16 | 10 | 6 | 0 |
Generated at Monday, 28 September 2026, 13:32:09 UTC