← Results
Result
Scoresheet
| L-Wick | W | # | W | Ashford Rail Club A |
|---|---|---|---|---|
| Set 1 | ||||
| Brennan O'Brien | W | 1 | Jon Young | |
| Rob Bartlett | W | 2 | Alan Ades | |
| Paul Tee | W | 3 | Terry Harmer | |
| Andy Thompson | 4 | W | Joe Clements | |
| Paul O'Brien | W | 5 | Chris Brock | |
| Set 2 | ||||
| Alan Gammage | 6 | W | Jon Young | |
| Brennan O'Brien | W | 7 | Terry Harmer | |
| Rob Bartlett | W | 8 | Joe Clements | |
| Andy Thompson | W | 9 | Chris Brock | |
| Paul O'Brien | W | 10 | Alan Ades | |
| Set 3 | ||||
| Brennan O'Brien | W | 11 | Joe Clements | |
| Alan Gammage | W | 12 | Chris Brock | |
| Rob Bartlett | W | 13 | Jon Young | |
| Andy Thompson | W | 14 | Alan Ades | |
| Paul O'Brien | W | 15 | Terry Harmer | |
| Set 4 | ||||
| W | 16 | |||
| Total | 14 | 2 | Total | |
L-Wick
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Gammage | 2 | 1 | 1 | 0 |
| Andy Thompson | 3 | 2 | 1 | 0 |
| Brennan O'Brien | 3 | 3 | 0 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Paul O'Brien | 3 | 3 | 0 | 0 |
| Paul Tee | 1 | 1 | 0 | 0 |
| Rob Bartlett | 3 | 3 | 0 | 0 |
| Total | 16 | 14 | 2 | 0 |
Ashford Rail Club A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Ades | 3 | 0 | 3 | 0 |
| Chris Brock | 3 | 0 | 3 | 0 |
| Joe Clements | 3 | 1 | 2 | 0 |
| Jon Young | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Terry Harmer | 3 | 0 | 3 | 0 |
| Total | 16 | 2 | 14 | 0 |
Generated at Monday, 28 September 2026, 10:55:26 UTC