← Results
Result
Scoresheet
| L-Wick | W | # | W | White Horse A (Bilsington) |
|---|---|---|---|---|
| Set 1 | ||||
| Brennan O'Brien | 1 | W | Tim Hollingsbee | |
| Rob Bartlett | 2 | W | Paul Webb | |
| Paul Tee | W | 3 | Roland Cooper | |
| Andy Thompson | W | 4 | Tom Dowsey | |
| Paul O'Brien | W | 5 | Joe Cooper | |
| Set 2 | ||||
| Alan Gammage | 6 | W | Tim Hollingsbee | |
| Brennan O'Brien | W | 7 | Paul Webb | |
| Rob Bartlett | 8 | W | Roland Cooper | |
| Andy Thompson | W | 9 | Joe Cooper | |
| Paul O'Brien | 10 | W | Tom Dowsey | |
| Set 3 | ||||
| Brennan O'Brien | W | 11 | Joe Cooper | |
| Rob Bartlett | W | 12 | Tim Hollingsbee | |
| Paul Tee | W | 13 | Tom Dowsey | |
| Andy Thompson | W | 14 | Roland Cooper | |
| Paul O'Brien | 15 | W | Paul Webb | |
| Set 4 | ||||
| Alan Gammage | W | 16 | ||
| Total | 10 | 6 | Total | |
L-Wick
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Gammage | 2 | 1 | 1 | 0 |
| Andy Thompson | 3 | 3 | 0 | 0 |
| Brennan O'Brien | 3 | 2 | 1 | 0 |
| Paul O'Brien | 3 | 1 | 2 | 0 |
| Paul Tee | 2 | 2 | 0 | 0 |
| Rob Bartlett | 3 | 1 | 2 | 0 |
| Total | 16 | 10 | 6 | 0 |
White Horse A (Bilsington)
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Joe Cooper | 3 | 0 | 3 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Paul Webb | 3 | 2 | 1 | 0 |
| Roland Cooper | 3 | 1 | 2 | 0 |
| Tim Hollingsbee | 3 | 2 | 1 | 0 |
| Tom Dowsey | 3 | 1 | 2 | 0 |
| Total | 16 | 6 | 10 | 0 |
Generated at Monday, 28 September 2026, 15:44:00 UTC