← Results
Result
Scoresheet
| Sorry Not Sorry BR | W | # | W | Beaver Breakers |
|---|---|---|---|---|
| Set 1 | ||||
| Louie Scales | 1 | W | James Aylward-Clark | |
| Ashlie Thompson | W | 2 | Martin Bullen | |
| Jordan Bunting | W | 3 | Martin Todd | |
| Luke Armstrong | W | 4 | Alex Parker | |
| David Coker | W | 5 | Jay Comber | |
| Set 2 | ||||
| Louie Scales | W | 6 | Alex Parker | |
| Jordan Bunting | 7 | W | James Aylward-Clark | |
| Ashlie Thompson | 8 | W | Martin Todd | |
| Luke Armstrong | W | 9 | Jay Comber | |
| David Coker | W | 10 | Martin Bullen | |
| Set 3 | ||||
| Louie Scales | 11 | W | Martin Bullen | |
| Ashlie Thompson | 12 | W | Alex Parker | |
| Jordan Bunting | W | 13 | Jay Comber | |
| Luke Armstrong | W | 14 | James Aylward-Clark | |
| David Coker | 15 | W | Martin Todd | |
| Set 4 | ||||
| W | 16 | |||
| Total | 10 | 6 | Total | |
Sorry Not Sorry BR
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ashlie Thompson | 3 | 1 | 2 | 0 |
| David Coker | 3 | 2 | 1 | 0 |
| Jordan Bunting | 3 | 2 | 1 | 0 |
| Louie Scales | 3 | 1 | 2 | 0 |
| Luke Armstrong | 3 | 3 | 0 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Total | 16 | 10 | 6 | 0 |
Beaver Breakers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alex Parker | 3 | 1 | 2 | 0 |
| James Aylward-Clark | 3 | 2 | 1 | 0 |
| Jay Comber | 3 | 0 | 3 | 0 |
| Martin Bullen | 3 | 1 | 2 | 0 |
| Martin Todd | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Total | 16 | 6 | 10 | 0 |
Generated at Monday, 28 September 2026, 07:21:45 UTC