← Results
Result
Scoresheet
| Ashford Rail Club A | W | # | W | Sorry Not Sorry BR |
|---|---|---|---|---|
| Set 1 | ||||
| Joe Clements | 1 | W | David Coker | |
| AJ Fortune | W | 2 | Andrew Vane | |
| Terry Harmer | 3 | W | Luke Armstrong | |
| Alan Ades | 4 | W | Louie Scales | |
| Jon Young | W | 5 | Ashlie Thompson | |
| Set 2 | ||||
| Gary Owen | W | 6 | Jordan Bunting | |
| AJ Fortune | W | 7 | David Coker | |
| Joe Clements | 8 | W | Luke Armstrong | |
| Terry Harmer | W | 9 | Andrew Vane | |
| Jon Young | W | 10 | Louie Scales | |
| Set 3 | ||||
| AJ Fortune | W | 11 | Ashlie Thompson | |
| Terry Harmer | 12 | W | Jordan Bunting | |
| Alan Ades | 13 | W | Andrew Vane | |
| Gary Owen | 14 | W | Louie Scales | |
| Jon Young | W | 15 | Luke Armstrong | |
| Set 4 | ||||
| 16 | W | David Coker | ||
| Total | 8 | 8 | Total | |
Ashford Rail Club A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| AJ Fortune | 3 | 3 | 0 | 1 |
| Alan Ades | 2 | 0 | 2 | 0 |
| Gary Owen | 2 | 1 | 1 | 0 |
| Joe Clements | 2 | 0 | 2 | 0 |
| Jon Young | 3 | 3 | 0 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Terry Harmer | 3 | 1 | 2 | 0 |
| Total | 16 | 8 | 8 | 1 |
Sorry Not Sorry BR
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andrew Vane | 3 | 1 | 2 | 0 |
| Ashlie Thompson | 2 | 0 | 2 | 0 |
| David Coker | 3 | 2 | 1 | 0 |
| Jordan Bunting | 2 | 1 | 1 | 0 |
| Louie Scales | 3 | 2 | 1 | 0 |
| Luke Armstrong | 3 | 2 | 1 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 13:38:14 UTC