← Results
Result
Scoresheet
| L-Wick | W | # | W | Off The Rails |
|---|---|---|---|---|
| Set 1 | ||||
| Brennan O'Brien | 1 | W | Tom Russell | |
| Rob Bartlett | W | 2 | Sammy Foreman | |
| Paul Tee | 3 | W | James Alexander | |
| Andy Thompson | W | 4 | Dan Mayhew | |
| Paul O'Brien | W | 5 | John Mayhew | |
| Set 2 | ||||
| Alan Gammage | W | 6 | Ben Alexander | |
| Brennan O'Brien | W | 7 | John Mayhew | |
| Andy Thompson | 8 | W | James Alexander | |
| Rob Bartlett | 9 | W | Tom Russell | |
| Paul O'Brien | 10 | W | Dan Mayhew | |
| Set 3 | ||||
| Brennan O'Brien | W | 11 | Sammy Foreman | |
| Alan Gammage | W | 12 | Tom Russell | |
| Rob Bartlett | W | 13 | Dan Mayhew | |
| Andy Thompson | W | 14 | Ben Alexander | |
| Paul O'Brien | W | 15 | James Alexander | |
| Set 4 | ||||
| Paul Tee | W | 16 | John Mayhew | |
| Total | 11 | 5 | Total | |
L-Wick
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Gammage | 2 | 2 | 0 | 0 |
| Andy Thompson | 3 | 2 | 1 | 0 |
| Brennan O'Brien | 3 | 2 | 1 | 0 |
| Paul O'Brien | 3 | 2 | 1 | 0 |
| Paul Tee | 2 | 1 | 1 | 0 |
| Rob Bartlett | 3 | 2 | 1 | 0 |
| Total | 16 | 11 | 5 | 0 |
Off The Rails
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ben Alexander | 2 | 0 | 2 | 0 |
| Dan Mayhew | 3 | 1 | 2 | 0 |
| James Alexander | 3 | 2 | 1 | 0 |
| John Mayhew | 3 | 0 | 3 | 0 |
| Sammy Foreman | 2 | 0 | 2 | 0 |
| Tom Russell | 3 | 2 | 1 | 0 |
| Total | 16 | 5 | 11 | 0 |
Generated at Monday, 28 September 2026, 15:00:14 UTC