← Results
Result
Scoresheet
| BreakPack | W | # | W | Ashford Club Z |
|---|---|---|---|---|
| Set 1 | ||||
| Adam Graham | 1 | W | Harley Neviani | |
| Steve Rigg | 2 | W | Charlie Dixon | |
| Dan Cross | W | 3 | Dan Arnold | |
| Luke Paine | W | 4 | Neil Whitehouse | |
| Robert Williams | W | 5 | Max Whitehouse | |
| Set 2 | ||||
| Wilf Missing | W | 6 | Harley Neviani | |
| Scott Burden | 7 | W | Charlie Dixon | |
| Steve Rigg | W | 8 | Dan Arnold | |
| Toby Tozer | W | 9 | Max Whitehouse | |
| Dan Cross | W | 10 | Neil Whitehouse | |
| Set 3 | ||||
| Scott Burden | W | 11 | Harley Neviani | |
| Luke Paine | 12 | W | Charlie Dixon | |
| Adam Graham | W | 13 | Dan Arnold | |
| Wilf Missing | W | 14 | Max Whitehouse | |
| Robert Williams | 15 | W | Neil Whitehouse | |
| Set 4 | ||||
| Dan Cross | W | 16 | ||
| Total | 11 | 5 | Total | |
BreakPack
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Adam Graham | 2 | 1 | 1 | 0 |
| Dan Cross | 3 | 3 | 0 | 0 |
| Luke Paine | 2 | 1 | 1 | 0 |
| Robert Williams | 2 | 1 | 1 | 0 |
| Scott Burden | 2 | 1 | 1 | 0 |
| Steve Rigg | 2 | 1 | 1 | 0 |
| Toby Tozer | 1 | 1 | 0 | 0 |
| Wilf Missing | 2 | 2 | 0 | 0 |
| Total | 16 | 11 | 5 | 0 |
Ashford Club Z
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Charlie Dixon | 3 | 3 | 0 | 0 |
| Dan Arnold | 3 | 0 | 3 | 0 |
| Harley Neviani | 3 | 1 | 2 | 0 |
| Max Whitehouse | 3 | 0 | 3 | 0 |
| Neil Whitehouse | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Total | 16 | 5 | 11 | 0 |
Generated at Monday, 28 September 2026, 07:23:33 UTC