← Results
Result
Scoresheet
| Balls up the Arc | W | # | W | Ashford Rail Club A |
|---|---|---|---|---|
| Set 1 | ||||
| Rob Yarnell | W | 1 | Jon Young | |
| Darren Waters | 2 | W | Terry Harmer | |
| Adam Varley | 3 | W | AJ Fortune | |
| Paul Varley | W | 4 | Alan Ades | |
| Simon Scott | W | 5 | Joe Clements | |
| Set 2 | ||||
| Rob Yarnell | W | 6 | Chris Brock | |
| Simon Scott | W | 7 | Gary Owen | |
| Darren Waters | 8 | W | Joe Clements | |
| Paul Varley | W | 9 | Jon Young | |
| Janine Yarnell | 10 | W | Terry Harmer | |
| Set 3 | ||||
| Simon Scott | W | 11 | Jon Young | |
| Adam Varley | W | 12 | Chris Brock | |
| Darren Waters | W | 13 | AJ Fortune | |
| Paul Varley | 14 | W | Terry Harmer | |
| Rob Yarnell | 15 | W | Joe Clements | |
| Set 4 | ||||
| W | 16 | Gary Owen | ||
| Total | 10 | 6 | Total | |
Balls up the Arc
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Adam Varley | 2 | 1 | 1 | 0 |
| Darren Waters | 3 | 1 | 2 | 0 |
| Janine Yarnell | 1 | 0 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Paul Varley | 3 | 2 | 1 | 0 |
| Rob Yarnell | 3 | 2 | 1 | 0 |
| Simon Scott | 3 | 3 | 0 | 0 |
| Total | 16 | 10 | 6 | 0 |
Ashford Rail Club A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| AJ Fortune | 2 | 1 | 1 | 0 |
| Alan Ades | 1 | 0 | 1 | 0 |
| Chris Brock | 2 | 0 | 2 | 0 |
| Gary Owen | 2 | 0 | 2 | 0 |
| Joe Clements | 3 | 2 | 1 | 0 |
| Jon Young | 3 | 0 | 3 | 0 |
| Terry Harmer | 3 | 3 | 0 | 0 |
| Total | 16 | 6 | 10 | 0 |
Generated at Monday, 28 September 2026, 06:36:34 UTC