← Results
Result
Scoresheet
| The Players Bar | W | # | W | L-Wick |
|---|---|---|---|---|
| Set 1 | ||||
| Simon Sherwood | 1 | W | Paul O'Brien | |
| Jim Judge | 2 | W | Brennan O'Brien | |
| Richard Johnson | W | 3 | Alan Gammage | |
| Jay Hall | W | 4 | Rob Bartlett | |
| Pat Penfold | 5 | W | Andy Thompson | |
| Set 2 | ||||
| Scott Lee | W | 6 | Brennan O'Brien | |
| Richard Johnson | 7 | W | Andy Thompson | |
| Jay Hall | W | 8 | Paul O'Brien | |
| Pat Penfold | W | 9 | Rob Bartlett | |
| Jim Judge | 10 | W | Paul Tee | |
| Set 3 | ||||
| Simon Sherwood | 11 | W | Rob Bartlett | |
| Scott Lee | 12 | W | Paul Tee | |
| Jay Hall | 13 | W | Andy Thompson | |
| Pat Penfold | 14 | W | Paul O'Brien | |
| Richard Johnson | 15 | W | Brennan O'Brien | |
| Set 4 | ||||
| Jim Judge | W | 16 | Alan Gammage | |
| Total | 6 | 10 | Total | |
The Players Bar
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Jay Hall | 3 | 2 | 1 | 0 |
| Jim Judge | 3 | 1 | 2 | 0 |
| Pat Penfold | 3 | 1 | 2 | 0 |
| Richard Johnson | 3 | 1 | 2 | 0 |
| Scott Lee | 2 | 1 | 1 | 0 |
| Simon Sherwood | 2 | 0 | 2 | 0 |
| Total | 16 | 6 | 10 | 0 |
L-Wick
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Gammage | 2 | 0 | 2 | 0 |
| Andy Thompson | 3 | 3 | 0 | 0 |
| Brennan O'Brien | 3 | 2 | 1 | 0 |
| Paul O'Brien | 3 | 2 | 1 | 0 |
| Paul Tee | 2 | 2 | 0 | 0 |
| Rob Bartlett | 3 | 1 | 2 | 0 |
| Total | 16 | 10 | 6 | 0 |
Generated at Monday, 28 September 2026, 14:15:17 UTC