← Results
Result
Scoresheet
| The Players Bar | W | # | W | Off The Rails |
|---|---|---|---|---|
| Set 1 | ||||
| Richard Johnson | W | 1 | Tom Russell | |
| Martyn Ralph | W | 2 | Sammy Foreman | |
| Simon Sherwood | 3 | W | John Mayhew | |
| Jim Judge | W | 4 | Dan Mayhew | |
| Pat Penfold | W | 5 | James Alexander | |
| Set 2 | ||||
| Martyn Ralph | 6 | W | James Alexander | |
| Simon Sherwood | 7 | W | Ben Alexander | |
| Jim Judge | W | 8 | John Mayhew | |
| Richard Johnson | W | 9 | Dan Mayhew | |
| Pat Penfold | W | 10 | Sammy Foreman | |
| Set 3 | ||||
| Martyn Ralph | 11 | W | Tom Russell | |
| Simon Sherwood | 12 | W | Dan Mayhew | |
| Jim Judge | 13 | W | Ben Alexander | |
| Richard Johnson | W | 14 | James Alexander | |
| Pat Penfold | W | 15 | John Mayhew | |
| Set 4 | ||||
| W | 16 | Ben Alexander | ||
| Total | 10 | 6 | Total | |
The Players Bar
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Jim Judge | 3 | 2 | 1 | 0 |
| Martyn Ralph | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Pat Penfold | 3 | 3 | 0 | 0 |
| Richard Johnson | 3 | 3 | 0 | 0 |
| Simon Sherwood | 3 | 0 | 3 | 0 |
| Total | 16 | 10 | 6 | 0 |
Off The Rails
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ben Alexander | 3 | 2 | 1 | 0 |
| Dan Mayhew | 3 | 1 | 2 | 0 |
| James Alexander | 3 | 1 | 2 | 0 |
| John Mayhew | 3 | 1 | 2 | 0 |
| Sammy Foreman | 2 | 0 | 2 | 0 |
| Tom Russell | 2 | 1 | 1 | 0 |
| Total | 16 | 6 | 10 | 0 |
Generated at Monday, 28 September 2026, 07:23:03 UTC