← Results
Result
Scoresheet
| L-Wick | W | # | W | Sorry Not Sorry BR |
|---|---|---|---|---|
| Set 1 | ||||
| Brennan O'Brien | W | 1 | David Coker | |
| Alan Gammage | 2 | W | Louie Scales | |
| Paul Tee | 3 | W | Luke Armstrong | |
| Andy Thompson | 4 | W | Ashlie Thompson | |
| Martyn Park-Carpenter | W | 5 | Jordan Bunting | |
| Set 2 | ||||
| Alan Gammage | 6 | W | David Coker | |
| Brennan O'Brien | W | 7 | Ashlie Thompson | |
| Paul Tee | W | 8 | Louie Scales | |
| Andy Thompson | 9 | W | Jordan Bunting | |
| Martyn Park-Carpenter | W | 10 | Luke Armstrong | |
| Set 3 | ||||
| Brennan O'Brien | 11 | W | Luke Armstrong | |
| Alan Gammage | W | 12 | Jordan Bunting | |
| Paul Tee | W | 13 | Ashlie Thompson | |
| Andy Thompson | 14 | W | Louie Scales | |
| Martyn Park-Carpenter | 15 | W | David Coker | |
| Set 4 | ||||
| 16 | W | |||
| Total | 7 | 9 | Total | |
L-Wick
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Gammage | 3 | 1 | 2 | 0 |
| Andy Thompson | 3 | 0 | 3 | 0 |
| Brennan O'Brien | 3 | 2 | 1 | 0 |
| Martyn Park-Carpenter | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Paul Tee | 3 | 2 | 1 | 0 |
| Total | 16 | 7 | 9 | 0 |
Sorry Not Sorry BR
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ashlie Thompson | 3 | 1 | 2 | 0 |
| David Coker | 3 | 2 | 1 | 0 |
| Jordan Bunting | 3 | 1 | 2 | 0 |
| Louie Scales | 3 | 2 | 1 | 0 |
| Luke Armstrong | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Total | 16 | 9 | 7 | 0 |
Generated at Monday, 28 September 2026, 07:21:21 UTC