← Results
Result
Scoresheet
| Beaver Breakers | W | # | W | Ashford Club Z |
|---|---|---|---|---|
| Set 1 | ||||
| Jay Comber | 1 | W | Charlie Dixon | |
| Martin Bullen | 2 | W | Dan Arnold | |
| Alex Parker | 3 | W | Harley Neviani | |
| James Aylward-Clark | 4 | W | Neil Whitehouse | |
| Martin Todd | W | 5 | Max Whitehouse | |
| Set 2 | ||||
| Robin Harrison | 6 | W | Charlie Dixon | |
| Jay Comber | W | 7 | Max Whitehouse | |
| Alex Parker | W | 8 | Neil Whitehouse | |
| James Aylward-Clark | W | 9 | Dan Arnold | |
| Martin Todd | 10 | W | Harley Neviani | |
| Set 3 | ||||
| Jay Comber | 11 | W | Dan Arnold | |
| Robin Harrison | 12 | W | Neil Whitehouse | |
| Alex Parker | W | 13 | Max Whitehouse | |
| Martin Bullen | W | 14 | Harley Neviani | |
| Martin Todd | W | 15 | Charlie Dixon | |
| Set 4 | ||||
| W | 16 | |||
| Total | 8 | 8 | Total | |
Beaver Breakers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alex Parker | 3 | 2 | 1 | 0 |
| James Aylward-Clark | 2 | 1 | 1 | 0 |
| Jay Comber | 3 | 1 | 2 | 0 |
| Martin Bullen | 2 | 1 | 1 | 0 |
| Martin Todd | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Robin Harrison | 2 | 0 | 2 | 0 |
| Total | 16 | 8 | 8 | 0 |
Ashford Club Z
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Charlie Dixon | 3 | 2 | 1 | 0 |
| Dan Arnold | 3 | 2 | 1 | 0 |
| Harley Neviani | 3 | 2 | 1 | 0 |
| Max Whitehouse | 3 | 0 | 3 | 0 |
| Neil Whitehouse | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 16:22:38 UTC