← Results
Result
Scoresheet
| Ashford Rail Club A | W | # | W | Ashford RAIL CLUB |
|---|---|---|---|---|
| Set 1 | ||||
| Joe Clements | W | 1 | Eric Peacock | |
| Jon Young | W | 2 | Sam Ashman | |
| AJ Fortune | W | 3 | Sara Jones | |
| Terry Harmer | W | 4 | Aiden Light | |
| Alan Ades | 5 | W | paul caddie | |
| Set 2 | ||||
| Gary Owen | W | 6 | Aiden Light | |
| Chris Brock | W | 7 | Julie Apps | |
| Joe Clements | 8 | W | Sam Ashman | |
| Jon Young | 9 | W | Sara Jones | |
| Terry Harmer | 10 | W | paul caddie | |
| Set 3 | ||||
| AJ Fortune | W | 11 | Julie Apps | |
| Alan Ades | 12 | W | Aiden Light | |
| Chris Brock | 13 | W | paul caddie | |
| Gary Owen | 14 | W | Sam Ashman | |
| Terry Harmer | 15 | W | Sara Jones | |
| Set 4 | ||||
| Joe Clements | W | 16 | ||
| Total | 8 | 8 | Total | |
Ashford Rail Club A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| AJ Fortune | 2 | 2 | 0 | 0 |
| Alan Ades | 2 | 0 | 2 | 0 |
| Chris Brock | 2 | 1 | 1 | 0 |
| Gary Owen | 2 | 1 | 1 | 0 |
| Joe Clements | 3 | 2 | 1 | 0 |
| Jon Young | 2 | 1 | 1 | 0 |
| Terry Harmer | 3 | 1 | 2 | 0 |
| Total | 16 | 8 | 8 | 0 |
Ashford RAIL CLUB
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Aiden Light | 3 | 1 | 2 | 0 |
| Eric Peacock | 1 | 0 | 1 | 0 |
| Julie Apps | 2 | 0 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| paul caddie | 3 | 3 | 0 | 0 |
| Sam Ashman | 3 | 2 | 1 | 0 |
| Sara Jones | 3 | 2 | 1 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 07:21:33 UTC