← Results
Result
Scoresheet
| Sorry Not Sorry BR | W | # | W | The Players Bar |
|---|---|---|---|---|
| Set 1 | ||||
| David Coker | W | 1 | Jim Judge | |
| Andrew Vane | W | 2 | Jordan Andrew’s | |
| Louie Scales | 3 | W | Martyn Ralph | |
| Ashlie Thompson | 4 | W | Pat Penfold | |
| Jordan Bunting | 5 | W | Scott Lee | |
| Set 2 | ||||
| David Coker | W | 6 | Scott Lee | |
| Andrew Vane | 7 | W | Jim Judge | |
| Louie Scales | 8 | W | Jordan Andrew’s | |
| Jordan Bunting | W | 9 | Pat Penfold | |
| Ashlie Thompson | 10 | W | Martyn Ralph | |
| Set 3 | ||||
| David Coker | 11 | W | Jordan Andrew’s | |
| Andrew Vane | 12 | W | Scott Lee | |
| Louie Scales | 13 | W | Pat Penfold | |
| Ashlie Thompson | 14 | W | Jim Judge | |
| Jordan Bunting | W | 15 | Martyn Ralph | |
| Set 4 | ||||
| 16 | W | |||
| Total | 5 | 11 | Total | |
Sorry Not Sorry BR
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andrew Vane | 3 | 1 | 2 | 0 |
| Ashlie Thompson | 3 | 0 | 3 | 0 |
| David Coker | 3 | 2 | 1 | 0 |
| Jordan Bunting | 3 | 2 | 1 | 0 |
| Louie Scales | 3 | 0 | 3 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Total | 16 | 5 | 11 | 0 |
The Players Bar
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Jim Judge | 3 | 2 | 1 | 0 |
| Jordan Andrew’s | 3 | 2 | 1 | 0 |
| Martyn Ralph | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Pat Penfold | 3 | 2 | 1 | 0 |
| Scott Lee | 3 | 2 | 1 | 0 |
| Total | 16 | 11 | 5 | 0 |
Generated at Monday, 28 September 2026, 16:26:22 UTC