← Results
Result
Scoresheet
| Balls up the Arc | W | # | W | L-Wick |
|---|---|---|---|---|
| Set 1 | ||||
| Rob Yarnell | W | 1 | Alan Gammage | |
| Darren Waters | W | 2 | Brennan O'Brien | |
| Adam Varley | 3 | W | Andy Thompson | |
| Alice Varley | 4 | W | Rob Bartlett | |
| Simon Scott | W | 5 | Paul O'Brien | |
| Set 2 | ||||
| Rob Yarnell | W | 6 | Brennan O'Brien | |
| Darren Waters | W | 7 | Rob Bartlett | |
| Alice Varley | 8 | W | Paul Tee | |
| Simon Scott | 9 | W | Andy Thompson | |
| Janine Yarnell | 10 | W | Paul O'Brien | |
| Set 3 | ||||
| Rob Yarnell | W | 11 | Andy Thompson | |
| Janine Yarnell | 12 | W | Rob Bartlett | |
| Adam Varley | 13 | W | Brennan O'Brien | |
| Darren Waters | W | 14 | Paul O'Brien | |
| Simon Scott | W | 15 | Alan Gammage | |
| Set 4 | ||||
| W | 16 | |||
| Total | 9 | 7 | Total | |
Balls up the Arc
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Adam Varley | 2 | 0 | 2 | 0 |
| Alice Varley | 2 | 0 | 2 | 0 |
| Darren Waters | 3 | 3 | 0 | 0 |
| Janine Yarnell | 2 | 0 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Rob Yarnell | 3 | 3 | 0 | 2 |
| Simon Scott | 3 | 2 | 1 | 0 |
| Total | 16 | 9 | 7 | 2 |
L-Wick
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Gammage | 2 | 0 | 2 | 0 |
| Andy Thompson | 3 | 2 | 1 | 0 |
| Brennan O'Brien | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Paul O'Brien | 3 | 1 | 2 | 0 |
| Paul Tee | 1 | 1 | 0 | 0 |
| Rob Bartlett | 3 | 2 | 1 | 0 |
| Total | 16 | 7 | 9 | 0 |
Generated at Monday, 28 September 2026, 07:25:51 UTC