← Results
Result
Scoresheet
| Ashford Club Z | W | # | W | Ashford Rail Club A |
|---|---|---|---|---|
| Set 1 | ||||
| Charlie Dixon | 1 | W | Terry Harmer | |
| Dan Arnold | W | 2 | AJ Fortune | |
| Harley Neviani | W | 3 | Joe Clements | |
| Max Whitehouse | W | 4 | Jon Young | |
| Neil Whitehouse | W | 5 | Alan Ades | |
| Set 2 | ||||
| Charlie Dixon | W | 6 | Chris Brock | |
| Dan Arnold | W | 7 | Alan Ades | |
| Harley Neviani | 8 | W | Jon Young | |
| Max Whitehouse | 9 | W | Joe Clements | |
| Neil Whitehouse | W | 10 | Terry Harmer | |
| Set 3 | ||||
| Charlie Dixon | W | 11 | Joe Clements | |
| Dan Arnold | W | 12 | Terry Harmer | |
| Harley Neviani | W | 13 | AJ Fortune | |
| Max Whitehouse | W | 14 | Chris Brock | |
| Neil Whitehouse | 15 | W | Jon Young | |
| Set 4 | ||||
| W | 16 | |||
| Total | 12 | 4 | Total | |
Ashford Club Z
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Charlie Dixon | 3 | 2 | 1 | 0 |
| Dan Arnold | 3 | 3 | 0 | 0 |
| Harley Neviani | 3 | 2 | 1 | 0 |
| Max Whitehouse | 3 | 2 | 1 | 0 |
| Neil Whitehouse | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Total | 16 | 12 | 4 | 0 |
Ashford Rail Club A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| AJ Fortune | 2 | 0 | 2 | 0 |
| Alan Ades | 2 | 0 | 2 | 0 |
| Chris Brock | 2 | 0 | 2 | 0 |
| Joe Clements | 3 | 1 | 2 | 0 |
| Jon Young | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Terry Harmer | 3 | 1 | 2 | 0 |
| Total | 16 | 4 | 12 | 0 |
Generated at Monday, 28 September 2026, 13:37:37 UTC