← Results
Result
Scoresheet
| L-Wick | W | # | W | Ashford RAIL CLUB |
|---|---|---|---|---|
| Set 1 | ||||
| Brennan O'Brien | W | 1 | Sam Ashman | |
| Rob Bartlett | W | 2 | Aiden Light | |
| Paul O'Brien | 3 | W | Sara Jones | |
| Andy Thompson | W | 4 | paul caddie | |
| Paul Tee | W | 5 | Julie Apps | |
| Set 2 | ||||
| Brennan O'Brien | W | 6 | paul caddie | |
| Rob Bartlett | 7 | W | Sara Jones | |
| Paul O'Brien | 8 | W | Sam Ashman | |
| Andy Thompson | W | 9 | Julie Apps | |
| Paul Tee | 10 | W | Aiden Light | |
| Set 3 | ||||
| Brennan O'Brien | W | 11 | Julie Apps | |
| Rob Bartlett | 12 | W | Sam Ashman | |
| Paul O'Brien | W | 13 | paul caddie | |
| Andy Thompson | 14 | W | Aiden Light | |
| Paul Tee | W | 15 | Sara Jones | |
| Set 4 | ||||
| 16 | W | |||
| Total | 9 | 7 | Total | |
L-Wick
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Thompson | 3 | 2 | 1 | 0 |
| Brennan O'Brien | 3 | 3 | 0 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Paul O'Brien | 3 | 1 | 2 | 0 |
| Paul Tee | 3 | 2 | 1 | 0 |
| Rob Bartlett | 3 | 1 | 2 | 0 |
| Total | 16 | 9 | 7 | 0 |
Ashford RAIL CLUB
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Aiden Light | 3 | 2 | 1 | 0 |
| Julie Apps | 3 | 0 | 3 | 0 |
| No player | 1 | 1 | 0 | 0 |
| paul caddie | 3 | 0 | 3 | 0 |
| Sam Ashman | 3 | 2 | 1 | 0 |
| Sara Jones | 3 | 2 | 1 | 0 |
| Total | 16 | 7 | 9 | 0 |
Generated at Monday, 28 September 2026, 11:47:15 UTC