← Results
Result
Scoresheet
| BreakPack | W | # | W | White Horse A (Bilsington) |
|---|---|---|---|---|
| Set 1 | ||||
| Steve Rigg | 1 | W | Paul Webb | |
| Toby Tozer | 2 | W | Simon Devereux | |
| Adam Graham | W | 3 | Tim Hollingsbee | |
| Luke Paine | W | 4 | Tom Dowsey | |
| Robert Williams | W | 5 | Roland Cooper | |
| Set 2 | ||||
| Wilf Missing | 6 | W | Joe Cooper | |
| Adam Graham | W | 7 | Paul Webb | |
| Steve Rigg | 8 | W | Simon Devereux | |
| Toby Tozer | 9 | W | Tim Hollingsbee | |
| Robert Williams | W | 10 | Tom Dowsey | |
| Set 3 | ||||
| Luke Paine | W | 11 | Roland Cooper | |
| Robert Williams | 12 | W | Joe Cooper | |
| Wilf Missing | W | 13 | Paul Webb | |
| Steve Rigg | W | 14 | Tim Hollingsbee | |
| Adam Graham | 15 | W | Simon Devereux | |
| Set 4 | ||||
| Luke Paine | 16 | W | ||
| Total | 8 | 8 | Total | |
BreakPack
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Adam Graham | 3 | 2 | 1 | 0 |
| Luke Paine | 3 | 2 | 1 | 0 |
| Robert Williams | 3 | 2 | 1 | 0 |
| Steve Rigg | 3 | 1 | 2 | 0 |
| Toby Tozer | 2 | 0 | 2 | 0 |
| Wilf Missing | 2 | 1 | 1 | 0 |
| Total | 16 | 8 | 8 | 0 |
White Horse A (Bilsington)
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Joe Cooper | 2 | 2 | 0 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Paul Webb | 3 | 1 | 2 | 0 |
| Roland Cooper | 2 | 0 | 2 | 0 |
| Simon Devereux | 3 | 3 | 0 | 0 |
| Tim Hollingsbee | 3 | 1 | 2 | 0 |
| Tom Dowsey | 2 | 0 | 2 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 12:40:19 UTC