← Results
Result
Scoresheet
| Balls up the Arc | W | # | W | Sorry Not Sorry BR |
|---|---|---|---|---|
| Set 1 | ||||
| Rob Yarnell | 1 | W | David Coker | |
| Darren Waters | W | 2 | Louie Scales | |
| Adam Varley | W | 3 | Andrew Vane | |
| Alice Varley | W | 4 | Jordan Bunting | |
| Simon Scott | W | 5 | Ashlie Thompson | |
| Set 2 | ||||
| Janine Yarnell | 6 | W | Paul Newman | |
| Darren Waters | 7 | W | Andrew Vane | |
| Adam Varley | 8 | W | David Coker | |
| Simon Scott | W | 9 | Jordan Bunting | |
| Alice Varley | W | 10 | Louie Scales | |
| Set 3 | ||||
| Rob Yarnell | W | 11 | Jordan Bunting | |
| Janine Yarnell | 12 | W | Andrew Vane | |
| Adam Varley | W | 13 | Paul Newman | |
| Darren Waters | W | 14 | Ashlie Thompson | |
| Simon Scott | 15 | W | David Coker | |
| Set 4 | ||||
| Rob Yarnell | W | 16 | Ashlie Thompson | |
| Total | 10 | 6 | Total | |
Balls up the Arc
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Adam Varley | 3 | 2 | 1 | 0 |
| Alice Varley | 2 | 2 | 0 | 0 |
| Darren Waters | 3 | 2 | 1 | 0 |
| Janine Yarnell | 2 | 0 | 2 | 0 |
| Rob Yarnell | 3 | 2 | 1 | 0 |
| Simon Scott | 3 | 2 | 1 | 0 |
| Total | 16 | 10 | 6 | 0 |
Sorry Not Sorry BR
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andrew Vane | 3 | 2 | 1 | 0 |
| Ashlie Thompson | 3 | 0 | 3 | 0 |
| David Coker | 3 | 3 | 0 | 0 |
| Jordan Bunting | 3 | 0 | 3 | 0 |
| Louie Scales | 2 | 0 | 2 | 0 |
| Paul Newman | 2 | 1 | 1 | 0 |
| Total | 16 | 6 | 10 | 0 |
Generated at Monday, 28 September 2026, 05:38:15 UTC