← Results
Result
Scoresheet
| Ashford Club Z | W | # | W | L-Wick |
|---|---|---|---|---|
| Set 1 | ||||
| Charlie Dixon | 1 | W | Paul O'Brien | |
| Dan Arnold | 2 | W | Brennan O'Brien | |
| Harley Neviani | W | 3 | Rob Bartlett | |
| Max Whitehouse | W | 4 | Andy Thompson | |
| Neil Whitehouse | W | 5 | Alan Gammage | |
| Set 2 | ||||
| Charlie Dixon | W | 6 | Brennan O'Brien | |
| Dan Arnold | 7 | W | Rob Bartlett | |
| Harley Neviani | 8 | W | Paul O'Brien | |
| Neil Whitehouse | W | 9 | Andy Thompson | |
| Max Whitehouse | 10 | W | Paul Tee | |
| Set 3 | ||||
| Charlie Dixon | W | 11 | Paul Tee | |
| Max Whitehouse | 12 | W | Brennan O'Brien | |
| Harley Neviani | W | 13 | Andy Thompson | |
| Dan Arnold | W | 14 | Paul O'Brien | |
| Neil Whitehouse | W | 15 | Rob Bartlett | |
| Set 4 | ||||
| W | 16 | |||
| Total | 10 | 6 | Total | |
Ashford Club Z
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Charlie Dixon | 3 | 2 | 1 | 0 |
| Dan Arnold | 3 | 1 | 2 | 0 |
| Harley Neviani | 3 | 2 | 1 | 0 |
| Max Whitehouse | 3 | 1 | 2 | 0 |
| Neil Whitehouse | 3 | 3 | 0 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Total | 16 | 10 | 6 | 0 |
L-Wick
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Gammage | 1 | 0 | 1 | 0 |
| Andy Thompson | 3 | 0 | 3 | 0 |
| Brennan O'Brien | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Paul O'Brien | 3 | 2 | 1 | 0 |
| Paul Tee | 2 | 1 | 1 | 0 |
| Rob Bartlett | 3 | 1 | 2 | 0 |
| Total | 16 | 6 | 10 | 0 |
Generated at Monday, 28 September 2026, 07:21:43 UTC