← Results
Result
Scoresheet
| The Players Bar | W | # | W | Ashford Club Z |
|---|---|---|---|---|
| Set 1 | ||||
| Pat Penfold | W | 1 | Charlie Dixon | |
| Richard Johnson | W | 2 | Dan Arnold | |
| Martyn Ralph | W | 3 | Harley Neviani | |
| Simon Sherwood | W | 4 | Max Whitehouse | |
| Scott Lee | W | 5 | Neil Whitehouse | |
| Set 2 | ||||
| Pat Penfold | W | 6 | Neil Whitehouse | |
| Richard Johnson | 7 | W | Charlie Dixon | |
| Martyn Ralph | W | 8 | Dan Arnold | |
| Simon Sherwood | W | 9 | Harley Neviani | |
| Scott Lee | 10 | W | Max Whitehouse | |
| Set 3 | ||||
| Pat Penfold | W | 11 | Harley Neviani | |
| Richard Johnson | W | 12 | Neil Whitehouse | |
| Martyn Ralph | W | 13 | Max Whitehouse | |
| Simon Sherwood | 14 | W | Dan Arnold | |
| Scott Lee | W | 15 | Charlie Dixon | |
| Set 4 | ||||
| W | 16 | |||
| Total | 13 | 3 | Total | |
The Players Bar
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Martyn Ralph | 3 | 3 | 0 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Pat Penfold | 3 | 3 | 0 | 0 |
| Richard Johnson | 3 | 2 | 1 | 0 |
| Scott Lee | 3 | 2 | 1 | 0 |
| Simon Sherwood | 3 | 2 | 1 | 0 |
| Total | 16 | 13 | 3 | 0 |
Ashford Club Z
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Charlie Dixon | 3 | 1 | 2 | 0 |
| Dan Arnold | 3 | 1 | 2 | 0 |
| Harley Neviani | 3 | 0 | 3 | 0 |
| Max Whitehouse | 3 | 1 | 2 | 0 |
| Neil Whitehouse | 3 | 0 | 3 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Total | 16 | 3 | 13 | 0 |
Generated at Monday, 28 September 2026, 04:56:56 UTC