← Results
Scoresheet
| L-Wick | W | # | W | BreakPack |
|---|---|---|---|---|
| Set 1 | ||||
| Brennan O'Brien | W | 1 | Wilf Missing | |
| Paul Tee | 2 | W | Adam Graham | |
| Rob Bartlett | 3 | W | Toby Tozer | |
| Andy Thompson | 4 | W | Luke Paine | |
| Paul O'Brien | 5 | W | Steve Rigg | |
| Set 2 | ||||
| Alan Gammage | 6 | W | Robert Williams | |
| Brennan O'Brien | 7 | W | Adam Graham | |
| Rob Bartlett | W | 8 | Steve Rigg | |
| Andy Thompson | 9 | W | Toby Tozer | |
| Paul O'Brien | W | 10 | Luke Paine | |
| Set 3 | ||||
| Brennan O'Brien | 11 | W | Steve Rigg | |
| Alan Gammage | W | 12 | Wilf Missing | |
| Rob Bartlett | 13 | W | Robert Williams | |
| Andy Thompson | W | 14 | Luke Paine | |
| Paul O'Brien | 15 | W | Adam Graham | |
| Set 4 | ||||
| Paul Tee | W | 16 | Wilf Missing | |
| Total | 6 | 10 | Total | |
L-Wick
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Gammage | 2 | 1 | 1 | 0 |
| Andy Thompson | 3 | 1 | 2 | 0 |
| Brennan O'Brien | 3 | 1 | 2 | 0 |
| Paul O'Brien | 3 | 1 | 2 | 0 |
| Paul Tee | 2 | 1 | 1 | 0 |
| Rob Bartlett | 3 | 1 | 2 | 0 |
| Total | 16 | 6 | 10 | 0 |
BreakPack
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Adam Graham | 3 | 3 | 0 | 0 |
| Luke Paine | 3 | 1 | 2 | 0 |
| Robert Williams | 2 | 2 | 0 | 0 |
| Steve Rigg | 3 | 2 | 1 | 0 |
| Toby Tozer | 2 | 2 | 0 | 0 |
| Wilf Missing | 3 | 0 | 3 | 0 |
| Total | 16 | 10 | 6 | 0 |
Generated at Monday, 28 September 2026, 13:33:19 UTC