← Results
Result
Scoresheet
| Ashford Rail Club A | W | # | W | Beaver Breakers |
|---|---|---|---|---|
| Set 1 | ||||
| AJ Fortune | 1 | W | Jay Comber | |
| Alan Ades | 2 | W | Martin Bullen | |
| Joe Clements | W | 3 | James Aylward-Clark | |
| Jon Young | 4 | W | Martin Todd | |
| Terry Harmer | W | 5 | Alex Parker | |
| Set 2 | ||||
| Gary Owen | 6 | W | Martin Bullen | |
| AJ Fortune | 7 | W | Alex Parker | |
| Alan Ades | 8 | W | Martin Todd | |
| Joe Clements | 9 | W | Jay Comber | |
| Jon Young | W | 10 | James Aylward-Clark | |
| Set 3 | ||||
| Terry Harmer | W | 11 | Martin Bullen | |
| Gary Owen | 12 | W | Martin Todd | |
| AJ Fortune | W | 13 | James Aylward-Clark | |
| Joe Clements | W | 14 | Alex Parker | |
| Jon Young | 15 | W | Jay Comber | |
| Set 4 | ||||
| W | 16 | |||
| Total | 7 | 9 | Total | |
Ashford Rail Club A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| AJ Fortune | 3 | 1 | 2 | 0 |
| Alan Ades | 2 | 0 | 2 | 0 |
| Gary Owen | 2 | 0 | 2 | 0 |
| Joe Clements | 3 | 2 | 1 | 0 |
| Jon Young | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Terry Harmer | 2 | 2 | 0 | 0 |
| Total | 16 | 7 | 9 | 0 |
Beaver Breakers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alex Parker | 3 | 1 | 2 | 0 |
| James Aylward-Clark | 3 | 0 | 3 | 0 |
| Jay Comber | 3 | 3 | 0 | 0 |
| Martin Bullen | 3 | 2 | 1 | 0 |
| Martin Todd | 3 | 3 | 0 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Total | 16 | 9 | 7 | 0 |
Generated at Monday, 28 September 2026, 13:33:34 UTC