← Results
Result
Scoresheet
| Beaver Breakers | W | # | W | White Horse A (Bilsington) |
|---|---|---|---|---|
| Set 1 | ||||
| Martin Todd | W | 1 | Tim Hollingsbee | |
| Jay Comber | 2 | W | Simon Devereux | |
| Alex Parker | W | 3 | Paul Webb | |
| Martin Bullen | W | 4 | Ken Campkin | |
| Dean Harrild | 5 | W | Joe Cooper | |
| Set 2 | ||||
| James Aylward-Clark | W | 6 | Tom Dowsey | |
| Alex Parker | W | 7 | Ken Campkin | |
| Dean Harrild | 8 | W | Simon Devereux | |
| Jay Comber | 9 | W | Paul Webb | |
| Martin Bullen | 10 | W | Tim Hollingsbee | |
| Set 3 | ||||
| Jay Comber | 11 | W | Joe Cooper | |
| James Aylward-Clark | 12 | W | Ken Campkin | |
| Martin Todd | W | 13 | Paul Webb | |
| Martin Bullen | W | 14 | Tom Dowsey | |
| Alex Parker | W | 15 | Simon Devereux | |
| Set 4 | ||||
| Martin Todd | W | 16 | ||
| Total | 9 | 7 | Total | |
Beaver Breakers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alex Parker | 3 | 3 | 0 | 0 |
| Dean Harrild | 2 | 0 | 2 | 0 |
| James Aylward-Clark | 2 | 1 | 1 | 0 |
| Jay Comber | 3 | 0 | 3 | 0 |
| Martin Bullen | 3 | 2 | 1 | 0 |
| Martin Todd | 3 | 3 | 0 | 0 |
| Total | 16 | 9 | 7 | 0 |
White Horse A (Bilsington)
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Joe Cooper | 2 | 2 | 0 | 0 |
| Ken Campkin | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Paul Webb | 3 | 1 | 2 | 0 |
| Simon Devereux | 3 | 2 | 1 | 0 |
| Tim Hollingsbee | 2 | 1 | 1 | 0 |
| Tom Dowsey | 2 | 0 | 2 | 0 |
| Total | 16 | 7 | 9 | 0 |
Generated at Monday, 28 September 2026, 11:46:55 UTC