← Results
Result
Scoresheet
| Ashford Club Z | W | # | W | Sorry Not Sorry BR |
|---|---|---|---|---|
| Set 1 | ||||
| Charlie Dixon | 1 | W | David Coker | |
| Dan Arnold | 2 | W | Andrew Vane | |
| Harley Neviani | W | 3 | Jordan Bunting | |
| Max Whitehouse | 4 | W | Ashlie Thompson | |
| Neil Whitehouse | W | 5 | Louie Scales | |
| Set 2 | ||||
| Charlie Dixon | 6 | W | Andrew Vane | |
| Dan Arnold | W | 7 | Jordan Bunting | |
| Harley Neviani | 8 | W | Ashlie Thompson | |
| Max Whitehouse | 9 | W | Louie Scales | |
| Neil Whitehouse | 10 | W | David Coker | |
| Set 3 | ||||
| Charlie Dixon | W | 11 | Jordan Bunting | |
| Dan Arnold | W | 12 | Ashlie Thompson | |
| Harley Neviani | W | 13 | Louie Scales | |
| Max Whitehouse | 14 | W | David Coker | |
| Neil Whitehouse | W | 15 | Andrew Vane | |
| Set 4 | ||||
| 16 | W | |||
| Total | 7 | 9 | Total | |
Ashford Club Z
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Charlie Dixon | 3 | 1 | 2 | 0 |
| Dan Arnold | 3 | 2 | 1 | 0 |
| Harley Neviani | 3 | 2 | 1 | 0 |
| Max Whitehouse | 3 | 0 | 3 | 0 |
| Neil Whitehouse | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Total | 16 | 7 | 9 | 0 |
Sorry Not Sorry BR
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andrew Vane | 3 | 2 | 1 | 0 |
| Ashlie Thompson | 3 | 2 | 1 | 0 |
| David Coker | 3 | 3 | 0 | 0 |
| Jordan Bunting | 3 | 0 | 3 | 0 |
| Louie Scales | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Total | 16 | 9 | 7 | 0 |
Generated at Monday, 28 September 2026, 07:21:49 UTC