← Results
Result
Scoresheet
| BreakPack | W | # | W | The Players Bar |
|---|---|---|---|---|
| Set 1 | ||||
| Steve Rigg | W | 1 | Jim Judge | |
| Wilf Missing | 2 | W | Simon Sherwood | |
| Luke Paine | W | 3 | Richard Johnson | |
| Adam Graham | 4 | W | Pat Penfold | |
| Robert Williams | W | 5 | Martyn Ralph | |
| Set 2 | ||||
| Adam Graham | 6 | W | Jay Hall | |
| Steve Rigg | 7 | W | Scott Lee | |
| Robert Williams | 8 | W | Pat Penfold | |
| Wilf Missing | 9 | W | Richard Johnson | |
| Luke Paine | 10 | W | Simon Sherwood | |
| Set 3 | ||||
| Luke Paine | 11 | W | Jay Hall | |
| Wilf Missing | 12 | W | Martyn Ralph | |
| Robert Williams | 13 | W | Richard Johnson | |
| Steve Rigg | W | 14 | Simon Sherwood | |
| Adam Graham | W | 15 | Scott Lee | |
| Set 4 | ||||
| 16 | W | |||
| Total | 5 | 11 | Total | |
BreakPack
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Adam Graham | 3 | 1 | 2 | 0 |
| Luke Paine | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Robert Williams | 3 | 1 | 2 | 0 |
| Steve Rigg | 3 | 2 | 1 | 0 |
| Wilf Missing | 3 | 0 | 3 | 0 |
| Total | 16 | 5 | 11 | 0 |
The Players Bar
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Jay Hall | 2 | 2 | 0 | 0 |
| Jim Judge | 1 | 0 | 1 | 0 |
| Martyn Ralph | 2 | 1 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Pat Penfold | 2 | 2 | 0 | 0 |
| Richard Johnson | 3 | 2 | 1 | 0 |
| Scott Lee | 2 | 1 | 1 | 0 |
| Simon Sherwood | 3 | 2 | 1 | 0 |
| Total | 16 | 11 | 5 | 0 |
Generated at Monday, 28 September 2026, 07:24:03 UTC