← Results
Result
Scoresheet
| L-Wick | W | # | W | Beaver Breakers |
|---|---|---|---|---|
| Set 1 | ||||
| Brennan O'Brien | W | 1 | Jay Comber | |
| Paul Tee | 2 | W | Dean Harrild | |
| Paul O'Brien | W | 3 | Martin Bullen | |
| Alan Gammage | 4 | W | James Aylward-Clark | |
| Rob Bartlett | W | 5 | Alex Parker | |
| Set 2 | ||||
| Paul Tee | W | 6 | Jay Comber | |
| Brennan O'Brien | W | 7 | James Aylward-Clark | |
| Alan Gammage | 8 | W | Martin Todd | |
| Paul O'Brien | 9 | W | Alex Parker | |
| Rob Bartlett | W | 10 | Dean Harrild | |
| Set 3 | ||||
| Brennan O'Brien | 11 | W | Dean Harrild | |
| Paul Tee | W | 12 | Alex Parker | |
| Paul O'Brien | W | 13 | James Aylward-Clark | |
| Alan Gammage | W | 14 | Martin Bullen | |
| Rob Bartlett | 15 | W | Martin Todd | |
| Set 4 | ||||
| 16 | W | |||
| Total | 9 | 7 | Total | |
L-Wick
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Gammage | 3 | 1 | 2 | 0 |
| Brennan O'Brien | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Paul O'Brien | 3 | 2 | 1 | 0 |
| Paul Tee | 3 | 2 | 1 | 0 |
| Rob Bartlett | 3 | 2 | 1 | 0 |
| Total | 16 | 9 | 7 | 0 |
Beaver Breakers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alex Parker | 3 | 1 | 2 | 0 |
| Dean Harrild | 3 | 2 | 1 | 0 |
| James Aylward-Clark | 3 | 1 | 2 | 0 |
| Jay Comber | 2 | 0 | 2 | 0 |
| Martin Bullen | 2 | 0 | 2 | 0 |
| Martin Todd | 2 | 2 | 0 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Total | 16 | 7 | 9 | 0 |
Generated at Monday, 28 September 2026, 07:19:41 UTC