← Results
Result
Scoresheet
| White Horse A (Bilsington) | W | # | W | Ashford Rail Club A |
|---|---|---|---|---|
| Set 1 | ||||
| Paul Webb | W | 1 | AJ Fortune | |
| Roland Cooper | 2 | W | Terry Harmer | |
| Simon Devereux | 3 | W | Joe Clements | |
| Tim Hollingsbee | 4 | W | Jon Young | |
| Ken Campkin | W | 5 | Alan Ades | |
| Set 2 | ||||
| Tom Dowsey | W | 6 | Terry Harmer | |
| Joe Cooper | 7 | W | AJ Fortune | |
| Paul Webb | W | 8 | Joe Clements | |
| Simon Devereux | W | 9 | Jon Young | |
| Roland Cooper | W | 10 | Alan Ades | |
| Set 3 | ||||
| Ken Campkin | W | 11 | Joe Clements | |
| Tom Dowsey | 12 | W | AJ Fortune | |
| Joe Cooper | W | 13 | Jon Young | |
| Paul Webb | W | 14 | Alan Ades | |
| Simon Devereux | W | 15 | Terry Harmer | |
| Set 4 | ||||
| Roland Cooper | W | 16 | ||
| Total | 11 | 5 | Total | |
White Horse A (Bilsington)
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Joe Cooper | 2 | 1 | 1 | 0 |
| Ken Campkin | 2 | 2 | 0 | 0 |
| Paul Webb | 3 | 3 | 0 | 0 |
| Roland Cooper | 3 | 2 | 1 | 0 |
| Simon Devereux | 3 | 2 | 1 | 0 |
| Tim Hollingsbee | 1 | 0 | 1 | 0 |
| Tom Dowsey | 2 | 1 | 1 | 0 |
| Total | 16 | 11 | 5 | 0 |
Ashford Rail Club A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| AJ Fortune | 3 | 2 | 1 | 0 |
| Alan Ades | 3 | 0 | 3 | 0 |
| Joe Clements | 3 | 1 | 2 | 0 |
| Jon Young | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Terry Harmer | 3 | 1 | 2 | 0 |
| Total | 16 | 5 | 11 | 0 |
Generated at Monday, 28 September 2026, 09:32:07 UTC