← Results
Result
Scoresheet
| Sorry Not Sorry BR | W | # | W | BreakPack |
|---|---|---|---|---|
| Set 1 | ||||
| Andrew Vane | 1 | W | Luke Paine | |
| Arran Webster | W | 2 | Robert Williams | |
| David Coker | 3 | W | Wilf Missing | |
| Ashlie Thompson | W | 4 | Steve Rigg | |
| Jordan Bunting | 5 | W | Adam Graham | |
| Set 2 | ||||
| Louie Scales | W | 6 | Robert Williams | |
| Andrew Vane | 7 | W | Steve Rigg | |
| Arran Webster | 8 | W | Adam Graham | |
| David Coker | W | 9 | Luke Paine | |
| Ashlie Thompson | W | 10 | Wilf Missing | |
| Set 3 | ||||
| Jordan Bunting | W | 11 | Wilf Missing | |
| Louie Scales | 12 | W | Luke Paine | |
| Andrew Vane | W | 13 | Robert Williams | |
| Arran Webster | 14 | W | Steve Rigg | |
| David Coker | 15 | W | Adam Graham | |
| Set 4 | ||||
| Ashlie Thompson | 16 | W | ||
| Total | 7 | 9 | Total | |
Sorry Not Sorry BR
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andrew Vane | 3 | 1 | 2 | 0 |
| Arran Webster | 3 | 1 | 2 | 0 |
| Ashlie Thompson | 3 | 2 | 1 | 0 |
| David Coker | 3 | 1 | 2 | 0 |
| Jordan Bunting | 2 | 1 | 1 | 0 |
| Louie Scales | 2 | 1 | 1 | 0 |
| Total | 16 | 7 | 9 | 0 |
BreakPack
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Adam Graham | 3 | 3 | 0 | 0 |
| Luke Paine | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Robert Williams | 3 | 0 | 3 | 0 |
| Steve Rigg | 3 | 2 | 1 | 0 |
| Wilf Missing | 3 | 1 | 2 | 0 |
| Total | 16 | 9 | 7 | 0 |
Generated at Monday, 28 September 2026, 15:40:15 UTC