← Results
Result
Scoresheet
| Luna's Loco | W | # | W | Sorry Not Sorry BR |
|---|---|---|---|---|
| Set 1 | ||||
| Matt Gomez | W | 1 | David Coker | |
| Olly Mount | W | 2 | Arran Webster | |
| Ali Mcfarlane | 3 | W | Jordan Bunting | |
| Shane Down | 4 | W | Andrew Vane | |
| Jamie Down | W | 5 | Ashlie Thompson | |
| Set 2 | ||||
| Lee Denny | W | 6 | Louie Scales | |
| Olly Mount | 7 | W | David Coker | |
| Matt Gomez | 8 | W | Arran Webster | |
| Shane Down | W | 9 | Jordan Bunting | |
| Jamie Down | 10 | W | Andrew Vane | |
| Set 3 | ||||
| Ali Mcfarlane | W | 11 | Ashlie Thompson | |
| Olly Mount | W | 12 | Andrew Vane | |
| Matt Gomez | W | 13 | Louie Scales | |
| Lee Denny | W | 14 | Jordan Bunting | |
| Shane Down | 15 | W | David Coker | |
| Set 4 | ||||
| Lee Denny | W | 16 | Arran Webster | |
| Total | 10 | 6 | Total | |
Luna's Loco
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ali Mcfarlane | 2 | 1 | 1 | 0 |
| Jamie Down | 2 | 1 | 1 | 0 |
| Lee Denny | 3 | 3 | 0 | 0 |
| Matt Gomez | 3 | 2 | 1 | 0 |
| Olly Mount | 3 | 2 | 1 | 0 |
| Shane Down | 3 | 1 | 2 | 0 |
| Total | 16 | 10 | 6 | 0 |
Sorry Not Sorry BR
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andrew Vane | 0 | 0 | 0 | 0 |
| Andrew Vane | 3 | 2 | 1 | 0 |
| Arran Webster | 0 | 0 | 0 | 0 |
| Arran Webster | 3 | 1 | 2 | 0 |
| Ashlie Thompson | 0 | 0 | 0 | 0 |
| Ashlie Thompson | 2 | 0 | 2 | 0 |
| David Coker | 0 | 0 | 0 | 0 |
| David Coker | 3 | 2 | 1 | 0 |
| Jordan Bunting | 3 | 1 | 2 | 0 |
| Jordan Bunting | 0 | 0 | 0 | 0 |
| Louie Scales | 2 | 0 | 2 | 0 |
| Total | 16 | 6 | 10 | 0 |
Generated at Monday, 28 September 2026, 12:06:33 UTC