← Results
Result
Scoresheet
| Beaver Breakers | W | # | W | The Players Bar |
|---|---|---|---|---|
| Set 1 | ||||
| Alex Parker | 1 | W | Pat Penfold | |
| Martin Bullen | W | 2 | Richard Johnson | |
| Martin Todd | W | 3 | Jordan Andrew’s | |
| James Aylward-Clark | 4 | W | Martyn Ralph | |
| Jay Comber | W | 5 | Jim Judge | |
| Set 2 | ||||
| Robin Harrison | 6 | W | Jay Hall | |
| Jay Comber | 7 | W | Scott Lee | |
| James Aylward-Clark | 8 | W | Jordan Andrew’s | |
| Martin Todd | 9 | W | Richard Johnson | |
| Alex Parker | W | 10 | Martyn Ralph | |
| Set 3 | ||||
| Martin Todd | W | 11 | Jay Hall | |
| Martin Bullen | W | 12 | Jim Judge | |
| Jay Comber | 13 | W | Martyn Ralph | |
| Robin Harrison | 14 | W | Pat Penfold | |
| Alex Parker | 15 | W | Scott Lee | |
| Set 4 | ||||
| 16 | W | Richard Johnson | ||
| Total | 6 | 10 | Total | |
Beaver Breakers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alex Parker | 3 | 1 | 2 | 0 |
| James Aylward-Clark | 2 | 0 | 2 | 0 |
| Jay Comber | 3 | 1 | 2 | 0 |
| Martin Bullen | 2 | 2 | 0 | 0 |
| Martin Todd | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Robin Harrison | 2 | 0 | 2 | 0 |
| Total | 16 | 6 | 10 | 0 |
The Players Bar
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Jay Hall | 2 | 1 | 1 | 0 |
| Jim Judge | 0 | 0 | 0 | 0 |
| Jim Judge | 2 | 0 | 2 | 0 |
| Jordan Andrew’s | 2 | 1 | 1 | 0 |
| Jordan Andrew’s | 0 | 0 | 0 | 0 |
| Martyn Ralph | 0 | 0 | 0 | 0 |
| Martyn Ralph | 3 | 2 | 1 | 0 |
| Pat Penfold | 2 | 2 | 0 | 0 |
| Pat Penfold | 0 | 0 | 0 | 0 |
| Richard Johnson | 3 | 2 | 1 | 0 |
| Richard Johnson | 0 | 0 | 0 | 0 |
| Scott Lee | 0 | 0 | 0 | 0 |
| Scott Lee | 2 | 2 | 0 | 0 |
| Total | 16 | 10 | 6 | 0 |
Generated at Monday, 28 September 2026, 07:20:56 UTC