← Results
Result
Scoresheet
| Ashford Rail Club A | W | # | W | L-Wick |
|---|---|---|---|---|
| Set 1 | ||||
| AJ Fortune | 1 | W | Rob Bartlett | |
| Joe Clements | 2 | W | Brennan O'Brien | |
| Jon Young | 3 | W | Andy Thompson | |
| Alan Ades | 4 | W | Alan Gammage | |
| Terry Harmer | 5 | W | Paul O'Brien | |
| Set 2 | ||||
| Gary Owen | 6 | W | Brennan O'Brien | |
| Jon Young | 7 | W | Rob Bartlett | |
| Terry Harmer | W | 8 | Andy Thompson | |
| Alan Ades | W | 9 | Paul Tee | |
| Joe Clements | W | 10 | Paul O'Brien | |
| Set 3 | ||||
| AJ Fortune | W | 11 | Brennan O'Brien | |
| Alan Ades | W | 12 | Rob Bartlett | |
| Gary Owen | W | 13 | Paul Tee | |
| Jon Young | W | 14 | Paul O'Brien | |
| Terry Harmer | W | 15 | Alan Gammage | |
| Set 4 | ||||
| Joe Clements | 16 | W | ||
| Total | 8 | 8 | Total | |
Ashford Rail Club A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| AJ Fortune | 2 | 1 | 1 | 0 |
| Alan Ades | 3 | 2 | 1 | 0 |
| Gary Owen | 2 | 1 | 1 | 0 |
| Joe Clements | 3 | 1 | 2 | 0 |
| Jon Young | 3 | 1 | 2 | 0 |
| Terry Harmer | 3 | 2 | 1 | 0 |
| Total | 16 | 8 | 8 | 0 |
L-Wick
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Gammage | 2 | 1 | 1 | 0 |
| Andy Thompson | 2 | 1 | 1 | 0 |
| Brennan O'Brien | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Paul O'Brien | 3 | 1 | 2 | 0 |
| Paul Tee | 2 | 0 | 2 | 0 |
| Rob Bartlett | 3 | 2 | 1 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 15:40:17 UTC