← Results
Result
Scoresheet
| Savage but Average | W | # | W | Pheasant Pluckers |
|---|---|---|---|---|
| Set 1 | ||||
| Aaron Cronin | W | 1 | Brian Pitman | |
| Andrew Thomas | 2 | W | Andy Stevens (PP) | |
| Zara Waters | W | 3 | Stuart Jewiss | |
| Larry Law | W | 4 | Graham Hayward | |
| James Bruiners | W | 5 | John Roberts | |
| Set 2 | ||||
| Aaron Cronin | 6 | W | Stuart Jewiss | |
| Andrew Thomas | 7 | W | John Roberts | |
| Zara Waters | 8 | W | Graham Hayward | |
| Larry Law | W | 9 | Andy Stevens (PP) | |
| James Bruiners | W | 10 | Brian Pitman | |
| Set 3 | ||||
| Aaron Cronin | W | 11 | John Roberts | |
| Andrew Thomas | W | 12 | Graham Hayward | |
| Zara Waters | W | 13 | Andy Stevens (PP) | |
| Larry Law | W | 14 | Brian Pitman | |
| James Bruiners | W | 15 | Stuart Jewiss | |
| Set 4 | ||||
| W | 16 | |||
| Total | 12 | 4 | Total | |
Savage but Average
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Aaron Cronin | 3 | 2 | 1 | 0 |
| Andrew Thomas | 3 | 1 | 2 | 0 |
| James Bruiners | 3 | 3 | 0 | 0 |
| Larry Law | 3 | 3 | 0 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Zara Waters | 3 | 2 | 1 | 0 |
| Total | 16 | 12 | 4 | 0 |
Pheasant Pluckers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Stevens (PP) | 3 | 1 | 2 | 0 |
| Brian Pitman | 3 | 0 | 3 | 0 |
| Graham Hayward | 3 | 1 | 2 | 0 |
| John Roberts | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Stuart Jewiss | 3 | 1 | 2 | 0 |
| Total | 16 | 4 | 12 | 0 |
Generated at Monday, 28 September 2026, 15:36:26 UTC