← Results
Result
Scoresheet
| Sellindge Socials | W | # | W | Packeteers |
|---|---|---|---|---|
| Set 1 | ||||
| Lewis Horne | 1 | W | Ash Walker | |
| Matt Hart | W | 2 | Ciaran Higgins | |
| Joe Taylor | W | 3 | Wayne Buckland | |
| Jake North | W | 4 | Craig White | |
| Nick Hollingsbee | 5 | W | Ben Roberts | |
| Set 2 | ||||
| Lewis Horne | W | 6 | Ben Roberts | |
| Matt Hart | 7 | W | Craig White | |
| Joe Taylor | 8 | W | Ciaran Higgins | |
| Jake North | 9 | W | Wayne Buckland | |
| Nick Hollingsbee | 10 | W | Ash Walker | |
| Set 3 | ||||
| Lewis Horne | 11 | W | Craig White | |
| Matt Hart | 12 | W | Ash Walker | |
| Joe Taylor | 13 | W | Ben Roberts | |
| Jake North | 14 | W | Ciaran Higgins | |
| Nick Hollingsbee | 15 | W | Wayne Buckland | |
| Set 4 | ||||
| W | 16 | |||
| Total | 5 | 11 | Total | |
Sellindge Socials
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Jake North | 3 | 1 | 2 | 0 |
| Joe Taylor | 3 | 1 | 2 | 0 |
| Lewis Horne | 3 | 1 | 2 | 0 |
| Matt Hart | 3 | 1 | 2 | 0 |
| Nick Hollingsbee | 3 | 0 | 3 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Total | 16 | 5 | 11 | 0 |
Packeteers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ash Walker | 3 | 3 | 0 | 0 |
| Ben Roberts | 3 | 2 | 1 | 0 |
| Ciaran Higgins | 3 | 2 | 1 | 0 |
| Craig White | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Wayne Buckland | 3 | 2 | 1 | 0 |
| Total | 16 | 11 | 5 | 0 |
Generated at Monday, 28 September 2026, 13:20:02 UTC