← Results
Result
Scoresheet
| Dukes Head (WH) | W | # | W | Little Old Alfred |
|---|---|---|---|---|
| Set 1 | ||||
| Brendan Barker | 1 | W | Wilson Guest | |
| Tyler Burkin | 2 | W | Joe Griffin | |
| James Saunders | W | 3 | James Crump | |
| Dave Ashman | 4 | W | John Rolf | |
| Ciaran Keogh | W | 5 | Ryan Petto | |
| Set 2 | ||||
| Kevin Hilden | W | 6 | Wilson Guest | |
| Brendan Barker | W | 7 | Joe Griffin | |
| Tyler Burkin | 8 | W | Ryan Petto | |
| James Saunders | W | 9 | John Rolf | |
| Ciaran Keogh | W | 10 | James Crump | |
| Set 3 | ||||
| Dave Ashman | 11 | W | Ryan Petto | |
| Kevin Hilden | W | 12 | James Crump | |
| Brendan Barker | W | 13 | John Rolf | |
| James Saunders | 14 | W | Joe Griffin | |
| Ciaran Keogh | 15 | W | Wilson Guest | |
| Set 4 | ||||
| W | 16 | |||
| Total | 9 | 7 | Total | |
Dukes Head (WH)
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brendan Barker | 3 | 2 | 1 | 1 |
| Ciaran Keogh | 3 | 2 | 1 | 0 |
| Dave Ashman | 2 | 0 | 2 | 0 |
| James Saunders | 3 | 2 | 1 | 0 |
| Kevin Hilden | 2 | 2 | 0 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Tyler Burkin | 2 | 0 | 2 | 0 |
| Total | 16 | 9 | 7 | 1 |
Little Old Alfred
| Player | P | W | L | Dish |
|---|---|---|---|---|
| James Crump | 3 | 0 | 3 | 0 |
| Joe Griffin | 3 | 2 | 1 | 0 |
| John Rolf | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Ryan Petto | 3 | 2 | 1 | 0 |
| Wilson Guest | 3 | 2 | 1 | 0 |
| Total | 16 | 7 | 9 | 0 |
Generated at Monday, 28 September 2026, 05:40:29 UTC