← Results
Result
Scoresheet
| The Alfred | W | # | W | Fleetwood Rack |
|---|---|---|---|---|
| Set 1 | ||||
| Jack Sell | W | 1 | ||
| Josh Hunt | W | 2 | ||
| Keiran Marden | W | 3 | ||
| Steve Hodgkin | W | 4 | ||
| Jamie Harrington | W | 5 | ||
| Set 2 | ||||
| Andrew Baker | W | 6 | ||
| Jack Sell | W | 7 | ||
| Josh Hunt | W | 8 | ||
| Keiran Marden | W | 9 | ||
| Steve Hodgkin | W | 10 | ||
| Set 3 | ||||
| Jamie Harrington | W | 11 | ||
| Jack Sell | W | 12 | ||
| Josh Hunt | W | 13 | ||
| Keiran Marden | W | 14 | ||
| Steve Hodgkin | W | 15 | ||
| Set 4 | ||||
| Andrew Baker | W | 16 | ||
| Total | 16 | 0 | Total | |
The Alfred
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andrew Baker | 2 | 2 | 0 | 0 |
| Jack Sell | 3 | 3 | 0 | 0 |
| Jamie Harrington | 2 | 2 | 0 | 0 |
| Josh Hunt | 3 | 3 | 0 | 0 |
| Keiran Marden | 3 | 3 | 0 | 0 |
| Steve Hodgkin | 3 | 3 | 0 | 0 |
| Total | 16 | 16 | 0 | 0 |
Fleetwood Rack
| Player | P | W | L | Dish |
|---|---|---|---|---|
| No player | 16 | 0 | 16 | 0 |
| Total | 16 | 0 | 16 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| Fleetwood Rack | -3 | No Show |
Generated at Monday, 28 September 2026, 08:45:31 UTC