← Results
Result
Scoresheet
| Pheasant Pluckers | W | # | W | Nomads |
|---|---|---|---|---|
| Set 1 | ||||
| Brian Pitman | 1 | W | Keir Boxall | |
| Joe Beany | 2 | W | Tony Longhurst | |
| Graham Hayward | W | 3 | Pat Kinsella | |
| Andy Stevens (PP) | 4 | W | Neal Terry | |
| Stuart Jewiss | W | 5 | Simon Fullagar | |
| Set 2 | ||||
| Brian Pitman | 6 | W | Tony Longhurst | |
| Joe Beany | 7 | W | Keir Boxall | |
| Graham Hayward | 8 | W | Simon Fullagar | |
| Andy Stevens (PP) | 9 | W | Pat Kinsella | |
| Stuart Jewiss | W | 10 | Neal Terry | |
| Set 3 | ||||
| Brian Pitman | 11 | W | Pat Kinsella | |
| Joe Beany | W | 12 | Simon Fullagar | |
| Graham Hayward | 13 | W | Neal Terry | |
| Andy Stevens (PP) | 14 | W | Tony Longhurst | |
| Stuart Jewiss | 15 | W | Keir Boxall | |
| Set 4 | ||||
| 16 | W | |||
| Total | 4 | 12 | Total | |
Pheasant Pluckers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Stevens (PP) | 3 | 0 | 3 | 0 |
| Brian Pitman | 3 | 0 | 3 | 0 |
| Graham Hayward | 3 | 1 | 2 | 0 |
| Joe Beany | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Stuart Jewiss | 3 | 2 | 1 | 0 |
| Total | 16 | 4 | 12 | 0 |
Nomads
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Keir Boxall | 3 | 3 | 0 | 0 |
| Neal Terry | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Pat Kinsella | 3 | 2 | 1 | 0 |
| Simon Fullagar | 3 | 1 | 2 | 0 |
| Tony Longhurst | 3 | 3 | 0 | 0 |
| Total | 16 | 12 | 4 | 0 |
Generated at Monday, 28 September 2026, 12:40:19 UTC