← Results
Result
Scoresheet
| Sellindge Socials | W | # | W | Pheasant Pluckers |
|---|---|---|---|---|
| Set 1 | ||||
| Lewis Horne | W | 1 | Neil Crabb | |
| Jake Thorne | W | 2 | Andy Stevens (PP) | |
| Joe Taylor | W | 3 | Stuart Jewiss | |
| Jake North | W | 4 | Graham Hayward | |
| John Colston-Lynch | W | 5 | John Roberts | |
| Set 2 | ||||
| Nick Hollingsbee | 6 | W | Neil Crabb | |
| John Colston-Lynch | 7 | W | Graham Hayward | |
| Joe Taylor | 8 | W | John Roberts | |
| Lewis Horne | 9 | W | Andy Stevens (PP) | |
| Jake North | W | 10 | Stuart Jewiss | |
| Set 3 | ||||
| Lewis Horne | W | 11 | John Roberts | |
| Jake Thorne | W | 12 | Graham Hayward | |
| Nick Hollingsbee | 13 | W | Stuart Jewiss | |
| Jake North | W | 14 | Andy Stevens (PP) | |
| John Colston-Lynch | 15 | W | Neil Crabb | |
| Set 4 | ||||
| Joe Taylor | 16 | W | ||
| Total | 9 | 7 | Total | |
Sellindge Socials
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Jake North | 3 | 3 | 0 | 0 |
| Jake Thorne | 2 | 2 | 0 | 0 |
| Joe Taylor | 3 | 1 | 2 | 0 |
| John Colston-Lynch | 3 | 1 | 2 | 0 |
| Lewis Horne | 3 | 2 | 1 | 0 |
| Nick Hollingsbee | 2 | 0 | 2 | 0 |
| Total | 16 | 9 | 7 | 0 |
Pheasant Pluckers
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Stevens (PP) | 3 | 1 | 2 | 0 |
| Graham Hayward | 3 | 1 | 2 | 0 |
| John Roberts | 3 | 1 | 2 | 0 |
| Neil Crabb | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Stuart Jewiss | 3 | 1 | 2 | 0 |
| Total | 16 | 7 | 9 | 0 |
Generated at Monday, 28 September 2026, 16:20:53 UTC