← Results
Result
Scoresheet
| Fleetwood Rack | W | # | W | Dukes Head (WH) |
|---|---|---|---|---|
| Set 1 | ||||
| Jim Kelly | 1 | W | James Saunders | |
| Reece Hurn | W | 2 | Dave Ashman | |
| Ricky Everest | W | 3 | Brendan Barker | |
| Jake Stone | W | 4 | Tyler Burkin | |
| Ollie Marsh | 5 | W | Kevin Hilden | |
| Set 2 | ||||
| Jim Kelly | 6 | W | Ciaran Keogh | |
| Reece Hurn | 7 | W | Brendan Barker | |
| Ricky Everest | 8 | W | Tyler Burkin | |
| Jake Stone | W | 9 | Kevin Hilden | |
| Ollie Marsh | W | 10 | James Saunders | |
| Set 3 | ||||
| Jim Kelly | 11 | W | Dave Ashman | |
| Reece Hurn | 12 | W | Tyler Burkin | |
| Ricky Everest | 13 | W | Kevin Hilden | |
| Jake Stone | 14 | W | Ciaran Keogh | |
| Ollie Marsh | 15 | W | Brendan Barker | |
| Set 4 | ||||
| 16 | ||||
| Total | 5 | 10 | Total | |
Fleetwood Rack
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Jake Stone | 3 | 2 | 1 | 0 |
| Jim Kelly | 3 | 0 | 3 | 0 |
| No player | 0 | 0 | 0 | 0 |
| Ollie Marsh | 3 | 1 | 2 | 0 |
| Reece Hurn | 3 | 1 | 2 | 0 |
| Ricky Everest | 3 | 1 | 2 | 0 |
| Total | 15 | 5 | 10 | 0 |
Dukes Head (WH)
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Brendan Barker | 3 | 2 | 1 | 1 |
| Ciaran Keogh | 2 | 2 | 0 | 0 |
| Dave Ashman | 2 | 1 | 1 | 0 |
| James Saunders | 2 | 1 | 1 | 0 |
| Kevin Hilden | 3 | 2 | 1 | 0 |
| No player | 0 | 0 | 0 | 0 |
| Tyler Burkin | 3 | 2 | 1 | 0 |
| Total | 15 | 10 | 5 | 1 |
Generated at Monday, 28 September 2026, 08:46:21 UTC