← Results
Result
Scoresheet
| Savage but Average | W | # | W | The Alfred |
|---|---|---|---|---|
| Set 1 | ||||
| Mike Trype | 1 | W | Josh Hunt | |
| Matt Brown | W | 2 | Keiran Marden | |
| Larry Law | W | 3 | Jamie Harrington | |
| James Bruiners | W | 4 | Steve Hodgkin | |
| Zara Waters | W | 5 | Jack Sell | |
| Set 2 | ||||
| Mike Trype | 6 | W | Andrew Baker | |
| Matt Brown | 7 | W | Josh Hunt | |
| Larry Law | 8 | W | Keiran Marden | |
| James Bruiners | W | 9 | Jamie Harrington | |
| Zara Waters | W | 10 | Steve Hodgkin | |
| Set 3 | ||||
| Mike Trype | 11 | W | Jamie Harrington | |
| Matt Brown | 12 | W | Jack Sell | |
| Larry Law | W | 13 | Josh Hunt | |
| James Bruiners | W | 14 | Andrew Baker | |
| Zara Waters | 15 | W | Keiran Marden | |
| Set 4 | ||||
| 16 | W | Steve Hodgkin | ||
| Total | 8 | 8 | Total | |
Savage but Average
| Player | P | W | L | Dish |
|---|---|---|---|---|
| James Bruiners | 3 | 3 | 0 | 0 |
| Larry Law | 3 | 2 | 1 | 0 |
| Matt Brown | 3 | 1 | 2 | 0 |
| Mike Trype | 3 | 0 | 3 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Zara Waters | 3 | 2 | 1 | 0 |
| Total | 16 | 8 | 8 | 0 |
The Alfred
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andrew Baker | 2 | 1 | 1 | 0 |
| Jack Sell | 2 | 1 | 1 | 0 |
| Jamie Harrington | 3 | 1 | 2 | 0 |
| Josh Hunt | 3 | 2 | 1 | 0 |
| Keiran Marden | 3 | 2 | 1 | 0 |
| Steve Hodgkin | 3 | 1 | 2 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 15:30:26 UTC